Scorers Championship

2023
# Players G PG G/M G/90m.
1 S. Szmodics 21 0 0.58 0.59
2 A. Armstrong 18 4 0.5 0.54
- M. Whittaker 18 0 0.47 0.5
4 C. Summerville 15 2 0.43 0.48
- J. Clarke 15 5 0.45 0.46
6 J. Sargent 13 0 0.72 0.99
- H. Wright 13 3 0.37 0.53
- J. Vardy 13 4 0.5 0.95
9 C. Chaplin 12 0 0.32 0.38
- D. James 12 0 0.35 0.51
- R. Hardie 12 0 0.38 0.47
- N. Broadhead 12 0 0.38 0.54
- J. Rowe 12 0 0.43 0.56
- W. Keane 12 1 0.41 0.56
15 J. Piroe 11 2 0.3 0.4
16 I. Ugbo 10 0 0.32 0.55
- Gabriel Sara 10 0 0.26 0.27
- S. Mavididi 10 2 0.27 0.31
- C. Adams 10 0 0.33 0.55
20 F. Azaz 9 1 0.24 0.33
- J. Stansfield 9 0 0.26 0.3
- B. Thomas-Asante 9 1 0.28 0.35
- M. Rajovic 9 0 0.26 0.48
- E. Simms 9 0 0.24 0.4
- M. Helik 9 0 0.27 0.28
26 O. Tufan 8 2 0.29 0.45
- A. Connolly 8 0 0.31 0.6
- J. Philogene 8 0 0.35 0.36
- J. James 8 0 0.22 0.36
30 L. Delap 7 0 0.27 0.32
- J. Swift 7 1 0.23 0.4
- J. Lowe 7 2 0.26 0.33
- D. Burgzorg 7 1 0.26 0.35
- E. Latte Lath 7 0 0.32 0.45
- Z. Flemming 7 1 0.18 0.21
- M. Forss 7 1 0.33 0.56
- T. Conway 7 3 0.23 0.35
- P. Daka 7 3 0.5 0.72
- O. Giraud-Hutchinson 7 0 0.19 0.43
- P. Bamford 7 0 0.26 0.58

The scorers standings are updated after review of the goals at the end of each match