Scorers League Cup

2023
# Players G PG G/M G/90m.
1 M. Rogers 5 0 0.83 1
2 C. Gakpo 4 0 0.67 0.79
3 J. Garrett 3 0 0.75 0.79
- J. Mateta 3 0 1.5 1.5
- J. Buckley 3 1 1.5 1.5
- K. Ehibhatiomhan 3 0 1.5 2.55
- B. Waine 3 0 1.5 1.61
- K. Etete 3 0 1 1.2
- C. Jones 3 0 0.6 0.79
10 Joshua Thomas 2 0 0.67 0.91
- J. Piroe 2 0 2 2.95
- A. Moran 2 0 1
- S. Silvera 2 0 0.4 0.49
- J. Bacuna 2 0 1 1.1
- Beto 2 0 0.5 1.58
- J. Taylor 2 0 0.5 0.55
- N. Madueke 2 1 0.4 0.84
- C. McLennan 2 0 1 1.34
- F. Ladapo 2 0 0.5 0.63
- G. Miller 2 0 2 2.09
- K. Yengi 2 1 2 2.37
- E. Latte Lath 2 1 0.4 0.57
- E. Chislett 2 0 0.5 0.96
- R. Trevitt 2 0 0.67 0.67
- L. Akins 2 2 0.67 0.99
- R. McGree 2 0 0.67 1.94
- J. Bowen 2 0 1 1
- M. Doherty 2 0 1 1
- Z. Gilsenan 2 0 0.67 1.2
- W. Ndidi 2 0 0.67 1.33
- J. Clarke-Harris 2 0 1 1.98
- M. Crooks 2 0 0.33 0.53
- D. Szoboszlai 2 0 0.67 1.12
- J. Knight 2 0 1 2
- J. Laurent 2 0 0.67 0.9
- F. Okenabirhie 2 1 2 2.25
- R. Oates 2 0 0.67 1.33
- D. Markanday 2 0 0.5 0.78
- E. Fernández 2 0 0.29 0.42
- J. Beesley 2 0 1 1.41

The scorers standings are updated after review of the goals at the end of each match