| # | Players | A | A/M | A/90m. | 
|---|---|---|---|---|
| 1 |  Akram Afif | 11 | 0.69 | 0.71 | 
| 2 |  J. Ito | 10 | 1.11 | 2.28 | 
| 3 |  T. Kubo | 8 | 0.73 | 1.1 | 
| 4 |  M. Taremi | 7 | 0.47 | 0.47 | 
| 5 |  Yazan Al Naimat | 6 | 0.38 | 0.4 | 
| - |  Mahmoud Al Mardi | 6 | 0.43 | 0.55 | 
| - |  Lee Kang-In | 6 | 0.4 | 0.47 | 
| 8 |  C. Goodwin | 5 | 0.56 | 0.83 | 
| 9 |  Homam El Amin | 4 | 0.31 | 0.44 | 
| - |  Ali Jasim | 4 | 0.29 | 0.35 | 
| - |  Bae Jun-Ho | 4 | 0.5 | 1.39 | 
| - |  E. Shomurodov | 4 | 0.27 | 0.3 | 
| - |  J. Masharipov | 4 | 0.29 | 0.32 | 
| - |  Ali Saleh | 4 | 0.33 | 0.57 | 
| - |  Son Heung-Min | 4 | 0.31 | 0.34 | 
| 16 |  N. Tjoe-A-On | 3 | 0.25 | 0.36 | 
| - |  Jameel Al Yahmadi | 3 | 0.19 | 0.23 | 
| - |  Joo Min-Kyu | 3 | 0.33 | 0.76 | 
| - |  Fábio Lima | 3 | 0.27 | 0.48 | 
| - |  Arif Aiman | 3 | 0.75 | 0.75 | 
| - |  Musab Al Juwayr | 3 | 0.21 | 0.33 | 
| - |  K. Mitoma | 3 | 0.43 | 0.57 | 
| - |  M. Boyle | 3 | 0.43 | 0.61 | 
| - |  Anis Al Maari | 3 | 0.5 | 0.64 | 
| - |  R. Doan | 3 | 0.25 | 0.37 | 
| - |  Lee Jae-Sung | 3 | 0.19 | 0.25 | 
| - |  Adam Kaied | 3 | 0.75 | 1.64 | 
| - |  A. Kouamé | 3 | 0.5 | 0.55 | 
| - |  Hwang In-Beom | 3 | 0.2 | 0.21 | 
| - |  Han Kwang-Song | 3 | 0.27 | 0.38 | 
| 31 |  Choe Ok-Chol | 2 | 0.18 | 0.19 | 
| - |  T. Dangda | 2 | 1 | 3.67 | 
| - |  O. Shukurov | 2 | 0.14 | 0.16 | 
| - |  S. Nasrullayev | 2 | 0.18 | 0.22 | 
| - |  Ibrahim Bayesh | 2 | 0.11 | 0.13 | 
| - |  J. Iskanderov | 2 | 0.5 | 2.37 | 
| - |  A. Dzhalilov | 2 | 0.5 | 0.53 | 
| - |  R. Oratmangoen | 2 | 0.17 | 0.19 | 
| - |  T. Haye | 2 | 0.13 | 0.18 | 
| - |  Youssef Majed | 2 | 0.29 | 0.44 | 
The assist standings are updated after review at the end of each match
Select a tournament
        2026 Canada/Mexico/USA
            
    
                        Choose
            
        2022 Qatar
            
    
                        Choose
            
        2018 Russia
            
    
                        Choose
            
 
        
                 
        