Assists Premier League

2023
# Players A A/M A/90m.
1 P. Groß 10 0.38 0.41
- O. Watkins 10 0.34 0.35
- K. Trippier 10 0.4 0.42
4 Mohamed Salah 9 0.41 0.45
- Pedro Neto 9 0.47 0.54
6 J. Álvarez 8 0.29 0.33
- Son Heung-Min 8 0.32 0.35
- L. Bailey 8 0.3 0.48
- B. Saka 8 0.3 0.32
10 V. Coufal 7 0.26 0.26
- D. Núñez 7 0.27 0.4
- Pedro Porro 7 0.28 0.28
- A. Elanga 7 0.25 0.33
- J. Ward-Prowse 7 0.25 0.27
- A. Doughty 7 0.25 0.29
- C. Palmer 7 0.3 0.38
- J. Maddison 7 0.39 0.43
- P. Foden 7 0.25 0.27
19 Bruno Fernandes 6 0.22 0.22
- M. Ødegaard 6 0.24 0.24
- B. Johnson 6 0.24 0.36
- Matheus Cunha 6 0.25 0.27
- M. Diaby 6 0.21 0.34
- J. Ayew 6 0.23 0.25
- Pablo Sarabia 6 0.29 0.42
- A. Robinson 6 0.21 0.22
27 D. Rice 5 0.18 0.19
- M. Gibbs-White 5 0.18 0.19
- Lucas Paquetá 5 0.23 0.24
- Andreas Pereira 5 0.17 0.22
- Bruno Guimarães 5 0.19 0.19
- D. McNeil 5 0.2 0.22
- M. Gusto 5 0.25 0.33
- C. Gallagher 5 0.19 0.21
- E. Haaland 5 0.22 0.23
- K. De Bruyne 5 0.56 0.91
- J. Doku 5 0.25 0.37
- Rodri 5 0.2 0.21
- Douglas Luiz 5 0.18 0.19
- A. Gordon 5 0.19 0.21

The assist standings are updated after review at the end of each match