| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
10 | 3 | 1.11 | 1.24 |
| 2 |
|
9 | 3 | 1.13 | 1.23 |
| 3 |
|
8 | 4 | 1 | 1.19 |
| 4 |
|
7 | 0 | 0.88 | 1.06 |
| 5 |
|
6 | 0 | 0.6 | 0.64 |
| - |
|
6 | 0 | 0.6 | 1.1 |
| 7 |
|
5 | 2 | 0.56 | 0.6 |
| - |
|
5 | 1 | 0.63 | 0.72 |
| - |
|
5 | 0 | 0.71 | 0.76 |
| 10 |
|
4 | 0 | 0.67 | 0.75 |
| - |
|
4 | 0 | 0.57 | 0.85 |
| - |
|
4 | 0 | 0.67 | 0.97 |
| - |
|
4 | 0 | 0.67 | 0.78 |
| - |
|
4 | 0 | 0.57 | 1.54 |
| - |
|
4 | 1 | 0.5 | 0.5 |
| - |
|
4 | 2 | 0.44 | 0.56 |
| - |
|
4 | 0 | 0.57 | 0.73 |
| - |
|
4 | 0 | 0.67 | 0.77 |
| - |
|
4 | 2 | 0.57 | 0.97 |
| - |
|
4 | 0 | 1 | 1 |
| - |
|
4 | 0 | 0.44 | 0.44 |
| 22 |
|
3 | 0 | 0.38 | 0.38 |
| - |
|
3 | 1 | 0.38 | 0.41 |
| - |
|
3 | 0 | 0.33 | 0.35 |
| - |
|
3 | 0 | 0.43 | 0.51 |
| - |
|
3 | 0 | 0.33 | 0.39 |
| - |
|
3 | 0 | 0.3 | 0.33 |
| - |
|
3 | 0 | 0.38 | 0.82 |
| - |
|
3 | 0 | 0.3 | 0.35 |
| - |
|
3 | 0 | 0.43 | 1.59 |
| - |
|
3 | 1 | 0.6 | 0.99 |
| - |
|
3 | 0 | 0.38 | 0.53 |
| - |
|
3 | 0 | 0.6 | 0.98 |
| - |
|
3 | 0 | 0.33 | 0.52 |
| - |
|
3 | 0 | 0.3 | 0.32 |
| - |
|
3 | 1 | 0.38 | 0.39 |
| - |
|
3 | 1 | 0.3 | 0.38 |
| - |
|
3 | 0 | 0.5 | 0.79 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.3 | 0.36 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2028
Choose
2024 Germany
Choose
2020
Choose