| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
15 | 3 | 1.36 | 1.48 |
| 2 |
|
12 | 3 | 1.09 | 1.26 |
| 3 |
|
10 | 5 | 0.83 | 1.17 |
| 4 |
|
9 | 2 | 0.69 | 0.74 |
| 5 |
|
8 | 1 | 0.8 | 0.95 |
| - |
|
8 | 0 | 0.62 | 0.82 |
| 7 |
|
7 | 3 | 0.7 | 0.75 |
| 8 |
|
6 | 0 | 0.5 | 0.55 |
| - |
|
6 | 0 | 0.5 | 0.67 |
| - |
|
6 | 0 | 0.46 | 0.92 |
| - |
|
6 | 3 | 0.6 | 0.62 |
| - |
|
6 | 0 | 0.6 | 0.68 |
| - |
|
6 | 1 | 0.43 | 0.43 |
| - |
|
6 | 0 | 0.55 | 0.92 |
| - |
|
6 | 0 | 0.55 | 0.67 |
| 16 |
|
5 | 0 | 0.5 | 0.55 |
| - |
|
5 | 0 | 0.42 | 0.49 |
| - |
|
5 | 2 | 0.42 | 0.47 |
| - |
|
5 | 0 | 0.5 | 0.74 |
| - |
|
5 | 0 | 0.5 | 0.6 |
| - |
|
5 | 0 | 0.71 | 0.96 |
| - |
|
5 | 0 | 0.45 | 0.78 |
| - |
|
5 | 1 | 0.42 | 0.43 |
| - |
|
5 | 1 | 0.36 | 0.38 |
| 25 |
|
4 | 0 | 0.4 | 0.62 |
| - |
|
4 | 0 | 0.5 | 0.76 |
| - |
|
4 | 0 | 0.33 | 0.37 |
| - |
|
4 | 0 | 0.4 | 0.4 |
| - |
|
4 | 0 | 0.5 | 0.78 |
| - |
|
4 | 0 | 0.36 | 0.4 |
| - |
|
4 | 0 | 0.44 | 0.67 |
| - |
|
4 | 0 | 0.57 | 0.78 |
| - |
|
4 | 0 | 0.5 | 0.52 |
| - |
|
4 | 0 | 0.36 | 0.38 |
| - |
|
4 | 0 | 0.4 | 0.51 |
| - |
|
4 | 2 | 0.33 | 0.4 |
| - |
|
4 | 0 | 0.36 | 0.58 |
| - |
|
4 | 0 | 0.33 | 0.33 |
| - |
|
4 | 0 | 0.4 | 0.51 |
| - |
|
4 | 0 | 0.44 | 0.8 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose