Scorers UEFA Champions League

2025
# Players G PG G/M G/90m.
1 K. Mbappé 15 3 1.36 1.48
2 H. Kane 12 3 1.09 1.26
3 A. Gordon 10 5 0.83 1.17
4 J. Alvarez 9 2 0.69 0.74
5 E. Haaland 8 1 0.8 0.95
- K. Kvaratskhelia 8 0 0.62 0.82
7 V. Osimhen 7 3 0.7 0.75
8 J. Hauge 6 0 0.5 0.55
- H. Barnes 6 0 0.5 0.67
- A. Sørloth 6 0 0.46 0.92
- Lamine Yamal 6 3 0.6 0.62
- L. Díaz 6 0 0.6 0.68
- Vitinha 6 1 0.43 0.43
- Gabriel Martinelli 6 0 0.55 0.92
- Fermín López 6 0 0.55 0.67
16 F. Balogun 5 0 0.5 0.55
- K. Høgh 5 0 0.42 0.49
- L. Suárez 5 2 0.42 0.47
- D. Doué 5 0 0.5 0.74
- C. Durán 5 0 0.5 0.6
- Gorka Guruzeta 5 0 0.71 0.96
- M. Rashford 5 0 0.45 0.78
- D. Szoboszlai 5 1 0.42 0.43
- Vinícius Júnior 5 1 0.36 0.38
25 O. Dembélé 4 0 0.4 0.62
- Igor Paixão 4 0 0.5 0.76
- Marcos Llorente 4 0 0.33 0.37
- W. McKennie 4 0 0.4 0.4
- L. Martínez 4 0 0.5 0.78
- M. Olise 4 0 0.36 0.4
- P. Schick 4 0 0.44 0.67
- L. Karl 4 0 0.57 0.78
- S. McTominay 4 0 0.5 0.52
- Trincão 4 0 0.36 0.38
- S. Guirassy 4 0 0.4 0.51
- S. Fet 4 2 0.33 0.4
- R. Lewandowski 4 0 0.36 0.58
- Álex Grimaldo 4 0 0.33 0.33
- V. Gyökeres 4 0 0.4 0.51
- R. Kolo Muani 4 0 0.44 0.8

The scorers standings are updated after review of the goals at the end of each match