Scorers UEFA U21 Championship Qualification

2025
# Players G PG G/M G/90m.
1 H. Elliott 7 0 1 1.02
2 N. Ohio 5 0 0.71 1.23
- R. Vata 5 0 2.5 2.83
- Y. Moukoko 5 0 0.83 0.92
5 K. Arnstad 4 2 1 1.03
- K. Olaigbe 4 0 0.57 1.33
- A. Schjelderup 4 0 1.33 1.37
- W. Gnonto 4 1 1 1.1
- J. Nielsen 4 1 1.33 1.39
10 R. van Bommel 3 0 0.43 0.48
- V. Răileanu 3 0 0.43 0.51
- K. Bowie 3 0 0.75 0.75
- A. Oko-Flex 3 0 1.5 2.78
- F. Szymczak 3 0 0.6 0.86
- J. Philogene 3 0 0.75 1.11
- A. Tahiri 3 1 0.5 0.64
- M. Manhoef 3 0 0.43 0.57
- G. Dahl-Olsen 3 0 1 6
19 A. Mosór 2 0 0.4 0.4
- Diego López 2 0 0.33 0.38
- R. Reitz 2 0 0.5 0.89
- A. Zammit 2 2 0.33 0.35
- O. Vilhelmsson 2 0 0.67 1.18
- G. Fabbian 2 0 0.4 0.56
- M. Röhl 2 0 0.33 0.36
- D. Rensch 2 0 0.5 0.52
- A. Emakhu 2 0 0.4 0.87
- I. Kvasnytsia 2 0 0.67 2.54
- B. Krasniqi 2 0 1 1.62
- J. McAtee 2 0 0.29 0.51
- B. Meijer 2 0 0.67 0.95
- M. Ilić 2 0 1 1
- Gabri Veiga 2 0 0.5 1.41
- C. Çanak 2 0 0.33 0.52
- Samu Omorodion 2 0 0.4 0.75
- M. Kovács 2 0 0.33 0.43
- B. Melnis 2 0 0.4 1.15
- F. Esposito 2 1 0.33 0.52
- M. Rogers 2 0 1 1.53
- S. Iling-Junior 2 0 0.4 0.88

The scorers standings are updated after review of the goals at the end of each match