| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
5 | 0 | 2.5 | 3.49 |
| 2 |
|
4 | 1 | 2 | 2.59 |
| - |
|
4 | 0 | 4 | 4 |
| - |
|
4 | 0 | 2 | 2.18 |
| 5 |
|
3 | 0 | 3 | 9 |
| - |
|
3 | 0 | 3 | 3 |
| - |
|
3 | 0 | 1.5 | |
| - |
|
3 | 0 | 1.5 | 1.8 |
| - |
|
3 | 0 | 3 | 3 |
| - |
|
3 | 0 | 3 | 3 |
| - |
|
3 | 0 | 1.5 | 1.5 |
| - |
|
3 | 0 | 3 | 11.25 |
| - |
|
3 | 0 | 3 | 3.86 |
| - |
|
3 | 0 | 1.5 | |
| 15 |
|
2 | 0 | 2 | 2.34 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 2 | 13.85 |
| - |
|
2 | 0 | 2 | 2.14 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 1 | 1.44 |
| - |
|
2 | 0 | 1 | 18 |
| - |
|
2 | 0 | 2 | 2.02 |
| - |
|
2 | 0 | 1 | 1.15 |
| - |
|
2 | 0 | 1 | 1 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 1 | 1.12 |
| - |
|
2 | 0 | 1 | 1.46 |
| - |
|
2 | 0 | 1 | 1.73 |
| - |
|
2 | 0 | 2 | 2.14 |
| - |
|
2 | 0 | 1 | |
| - |
|
2 | 0 | 1 | 1.4 |
| - |
|
2 | 0 | 1 | 1.02 |
| - |
|
2 | 1 | 1 | 1.02 |
| - |
|
2 | 0 | 2 | 15 |
| - |
|
2 | 0 | 1 | 1 |
| - |
|
2 | 0 | 2 | 2.14 |
| - |
|
2 | 1 | 1 | 1.05 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 1 | 1.02 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose