| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 1.5 | 1.5 |
| - |
|
3 | 1 | 1.5 | 1.5 |
| - |
|
3 | 1 | 1.5 | 1.76 |
| 4 |
|
2 | 0 | 1 | 1.3 |
| - |
|
2 | 0 | 1 | 1.01 |
| - |
|
2 | 0 | 1 | 1.54 |
| - |
|
2 | 1 | 1 | 1 |
| - |
|
2 | 0 | 1 | 1.1 |
| 9 |
|
1 | 0 | 0.5 | 0.64 |
| - |
|
1 | 0 | 0.5 | 0.56 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.93 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.93 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.58 |
| - |
|
1 | 1 | 0.5 | 0.52 |
| - |
|
1 | 0 | 0.5 | 0.67 |
| - |
|
1 | 0 | 1 | 4.09 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.57 |
| - |
|
1 | 0 | 1 | 1.45 |
| - |
|
1 | 0 | 0.5 | 0.59 |
| - |
|
1 | 0 | 1 | 1.48 |
| - |
|
1 | 0 | 1 | 12.86 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 0.65 |
| - |
|
1 | 0 | 0.5 | 0.65 |
| - |
|
1 | 1 | 0.5 | 0.61 |
| - |
|
1 | 1 | 0.5 | 0.53 |
| - |
|
1 | 0 | 0.5 | 0.57 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 0.5 | 1.73 |
| - |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 0.5 | 0.55 |
| - |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 1 | 1.05 |
| - |
|
1 | 0 | 0.5 | 2.31 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose
2002/2003
Choose
2001/2002
Choose
2000/2001
Choose