| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
12 | 4 | 0.71 | 0.79 |
| 2 |
|
10 | 3 | 0.56 | 0.6 |
| 3 |
|
9 | 0 | 0.5 | 0.58 |
| - |
|
9 | 0 | 0.53 | 0.83 |
| 5 |
|
8 | 1 | 0.44 | 0.57 |
| 6 |
|
7 | 2 | 0.41 | 0.42 |
| - |
|
7 | 1 | 0.5 | 0.72 |
| 8 |
|
6 | 3 | 0.35 | 0.37 |
| - |
|
6 | 0 | 0.4 | 0.65 |
| - |
|
6 | 5 | 0.35 | 0.39 |
| - |
|
6 | 3 | 0.55 | 1.22 |
| - |
|
6 | 2 | 0.35 | 0.5 |
| - |
|
6 | 4 | 0.38 | 0.4 |
| 14 |
|
5 | 1 | 0.33 | 0.51 |
| - |
|
5 | 0 | 0.38 | 1.05 |
| - |
|
5 | 2 | 0.5 | 0.94 |
| - |
|
5 | 0 | 0.33 | 0.43 |
| - |
|
5 | 0 | 0.29 | 0.35 |
| - |
|
5 | 0 | 0.31 | 0.43 |
| - |
|
5 | 1 | 0.28 | 0.32 |
| - |
|
5 | 0 | 0.5 | 0.62 |
| - |
|
5 | 0 | 0.29 | 0.31 |
| - |
|
5 | 0 | 0.29 | 0.36 |
| 24 |
|
4 | 1 | 0.29 | 0.38 |
| - |
|
4 | 0 | 0.27 | 0.39 |
| - |
|
4 | 0 | 0.24 | 0.5 |
| - |
|
4 | 1 | 0.25 | 0.31 |
| - |
|
4 | 0 | 0.29 | 0.97 |
| - |
|
4 | 0 | 0.22 | 0.33 |
| - |
|
4 | 1 | 0.22 | 0.44 |
| - |
|
4 | 0 | 0.29 | 1.07 |
| - |
|
4 | 0 | 0.57 | 0.87 |
| - |
|
4 | 0 | 0.31 | 0.38 |
| 34 |
|
3 | 0 | 0.21 | 0.38 |
| - |
|
3 | 0 | 0.19 | 0.23 |
| - |
|
3 | 0 | 0.2 | 0.28 |
| - |
|
3 | 0 | 0.17 | 0.17 |
| - |
|
3 | 1 | 0.2 | 0.41 |
| - |
|
3 | 0 | 0.17 | 0.25 |
| - |
|
3 | 0 | 0.19 | 0.38 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose
2002/2003
Choose
2001/2002
Choose
2000/2001
Choose