Scorers Ligue 2 BKT

2026
# Players G PG G/M G/90m.
1 Y. Fofana 10 0 0.83 0.88
2 P. Fall 8 0 0.73 0.77
3 I. Cardona 6 0 0.5 0.65
- A. Boakye 6 0 0.5 0.55
5 Júlio Tavares 5 1 0.45 0.91
- N. Pays 5 0 0.42 0.42
- I. Baldé 5 0 1.25 1.31
- M. Sahi Dion 5 0 0.45 0.85
- D. Durand 5 0 0.42 0.47
- T. Ballo 5 0 0.42 0.6
11 B. Bokangu 4 0 0.36 0.58
- B. Leye 4 0 0.33 0.51
- Y. Barka 4 0 0.5 1.11
- L. Megnan Pave 4 0 0.4 0.56
- J. Ikanga A Ngele 4 1 0.33 0.69
- F. Bianchini 4 1 0.5 0.57
- T. Savanier 4 1 0.44 0.53
- M. Houdayer 4 0 0.33 0.4
19 H. Benali 3 0 0.27 0.31
- I. Housni 3 1 0.25 0.25
- S. Ben Brahim 3 0 0.25 0.34
- K. Corredor 3 1 0.38 0.5
- J. Breum 3 0 0.27 0.36
- A. Kanté 3 0 0.33 0.61
- M. Camara 3 0 0.33 0.38
- J. Deminguet 3 0 0.25 0.27
- U. Bonnet 3 0 0.3 0.47
- B. Gomel 3 0 0.3 0.37
- T. Rambaud 3 0 0.27 0.38
- C. Fall 3 0 0.25 0.3
- S. Chouchane 3 0 0.25 0.42
- A. Hbouch 3 0 0.25 0.26
- Z. Fdaouch 3 1 0.25 0.36
- S. Kielt 3 0 0.27 0.36
- N. Fernandez-Veliz 3 0 0.25 0.26
- S. Keita 3 0 0.27 0.46
- E. Prutsev 3 0 0.25 0.35
38 L. Rajot 2 0 0.17 0.28
- N. Binet 2 0 0.17 0.19
- E. Clavreul 2 0 0.18 0.27

The scorers standings are updated after review of the goals at the end of each match