| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
13 | 3 | 0.65 | 0.86 |
| 2 |
|
11 | 2 | 0.48 | 0.57 |
| - |
|
11 | 3 | 0.48 | 0.54 |
| - |
|
11 | 1 | 0.41 | 0.44 |
| 5 |
|
10 | 4 | 0.59 | 0.79 |
| - |
|
10 | 2 | 0.37 | 0.38 |
| 7 |
|
9 | 1 | 0.41 | 0.44 |
| - |
|
9 | 1 | 0.35 | 0.42 |
| - |
|
9 | 1 | 0.36 | 0.45 |
| - |
|
9 | 2 | 0.33 | 0.43 |
| 11 |
|
8 | 1 | 0.36 | 0.52 |
| - |
|
8 | 2 | 0.32 | 0.41 |
| - |
|
8 | 0 | 0.3 | 0.34 |
| - |
|
8 | 0 | 0.31 | 0.32 |
| 15 |
|
7 | 3 | 0.26 | 0.41 |
| - |
|
7 | 1 | 0.3 | 0.46 |
| - |
|
7 | 0 | 0.29 | 0.39 |
| - |
|
7 | 0 | 0.27 | 0.39 |
| 19 |
|
6 | 1 | 0.29 | 0.48 |
| - |
|
6 | 0 | 0.29 | 0.51 |
| - |
|
6 | 0 | 0.24 | 0.29 |
| - |
|
6 | 2 | 0.26 | 0.48 |
| 23 |
|
5 | 2 | 0.23 | 0.34 |
| - |
|
5 | 0 | 0.19 | 0.29 |
| - |
|
5 | 2 | 0.2 | 0.34 |
| - |
|
5 | 0 | 0.36 | 0.6 |
| - |
|
5 | 0 | 0.25 | 0.91 |
| - |
|
5 | 0 | 0.19 | 0.24 |
| - |
|
5 | 0 | 0.21 | 0.24 |
| - |
|
5 | 0 | 0.25 | 0.41 |
| 31 |
|
4 | 0 | 0.2 | 0.23 |
| - |
|
4 | 0 | 0.24 | 0.27 |
| - |
|
4 | 0 | 0.18 | 0.46 |
| - |
|
4 | 0 | 0.24 | 0.33 |
| - |
|
4 | 0 | 0.22 | 0.41 |
| - |
|
4 | 0 | 0.16 | 0.2 |
| - |
|
4 | 2 | 0.18 | 0.2 |
| - |
|
4 | 0 | 0.17 | 0.25 |
| - |
|
4 | 0 | 0.2 | 0.34 |
| - |
|
4 | 0 | 0.25 | 0.63 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose