| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
10 | 0 | 0.83 | 0.88 |
| 2 |
|
8 | 0 | 0.73 | 0.77 |
| 3 |
|
6 | 0 | 0.5 | 0.65 |
| - |
|
6 | 0 | 0.5 | 0.55 |
| 5 |
|
5 | 1 | 0.45 | 0.91 |
| - |
|
5 | 0 | 0.42 | 0.42 |
| - |
|
5 | 0 | 1.25 | 1.31 |
| - |
|
5 | 0 | 0.45 | 0.85 |
| - |
|
5 | 0 | 0.42 | 0.47 |
| - |
|
5 | 0 | 0.42 | 0.6 |
| 11 |
|
4 | 0 | 0.36 | 0.58 |
| - |
|
4 | 0 | 0.33 | 0.51 |
| - |
|
4 | 0 | 0.5 | 1.11 |
| - |
|
4 | 0 | 0.4 | 0.56 |
| - |
|
4 | 1 | 0.33 | 0.69 |
| - |
|
4 | 1 | 0.5 | 0.57 |
| - |
|
4 | 1 | 0.44 | 0.53 |
| - |
|
4 | 0 | 0.33 | 0.4 |
| 19 |
|
3 | 0 | 0.27 | 0.31 |
| - |
|
3 | 1 | 0.25 | 0.25 |
| - |
|
3 | 0 | 0.25 | 0.34 |
| - |
|
3 | 1 | 0.38 | 0.5 |
| - |
|
3 | 0 | 0.27 | 0.36 |
| - |
|
3 | 0 | 0.33 | 0.61 |
| - |
|
3 | 0 | 0.33 | 0.38 |
| - |
|
3 | 0 | 0.25 | 0.27 |
| - |
|
3 | 0 | 0.3 | 0.47 |
| - |
|
3 | 0 | 0.3 | 0.37 |
| - |
|
3 | 0 | 0.27 | 0.38 |
| - |
|
3 | 0 | 0.25 | 0.3 |
| - |
|
3 | 0 | 0.25 | 0.42 |
| - |
|
3 | 0 | 0.25 | 0.26 |
| - |
|
3 | 1 | 0.25 | 0.36 |
| - |
|
3 | 0 | 0.27 | 0.36 |
| - |
|
3 | 0 | 0.25 | 0.26 |
| - |
|
3 | 0 | 0.27 | 0.46 |
| - |
|
3 | 0 | 0.25 | 0.35 |
| 38 |
|
2 | 0 | 0.17 | 0.28 |
| - |
|
2 | 0 | 0.17 | 0.19 |
| - |
|
2 | 0 | 0.18 | 0.27 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose