| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 0.8 | 1.17 |
| - |
|
8 | 1 | 0.5 | 0.64 |
| 3 |
|
7 | 2 | 0.44 | 0.53 |
| - |
|
7 | 1 | 0.44 | 0.49 |
| - |
|
7 | 0 | 0.47 | 0.48 |
| 6 |
|
6 | 1 | 0.6 | 0.68 |
| - |
|
6 | 0 | 0.43 | 0.55 |
| 8 |
|
5 | 3 | 0.31 | 0.43 |
| - |
|
5 | 0 | 0.33 | 0.5 |
| - |
|
5 | 1 | 0.42 | 0.52 |
| - |
|
5 | 0 | 0.45 | 0.68 |
| - |
|
5 | 0 | 0.31 | 0.56 |
| 13 |
|
4 | 2 | 0.29 | 0.4 |
| - |
|
4 | 0 | 0.29 | 0.35 |
| - |
|
4 | 0 | 0.27 | 0.47 |
| - |
|
4 | 0 | 0.33 | 0.95 |
| - |
|
4 | 0 | 0.36 | 0.79 |
| - |
|
4 | 0 | 0.29 | 0.48 |
| - |
|
4 | 1 | 0.31 | 0.37 |
| - |
|
4 | 0 | 0.25 | 0.25 |
| - |
|
4 | 0 | 0.31 | 0.49 |
| - |
|
4 | 0 | 0.29 | 0.51 |
| - |
|
4 | 0 | 0.27 | 0.36 |
| - |
|
4 | 2 | 0.27 | 0.53 |
| - |
|
4 | 0 | 0.25 | 0.28 |
| - |
|
4 | 3 | 0.25 | 0.25 |
| 27 |
|
3 | 0 | 0.19 | 0.2 |
| - |
|
3 | 1 | 0.19 | 0.36 |
| - |
|
3 | 0 | 0.2 | 0.25 |
| - |
|
3 | 2 | 0.2 | 0.28 |
| - |
|
3 | 0 | 0.23 | 0.49 |
| - |
|
3 | 0 | 0.25 | 0.53 |
| - |
|
3 | 0 | 0.23 | 0.44 |
| - |
|
3 | 1 | 0.27 | 0.5 |
| - |
|
3 | 2 | 0.23 | 0.26 |
| - |
|
3 | 0 | 0.2 | 0.35 |
| - |
|
3 | 0 | 0.19 | 0.23 |
| - |
|
3 | 0 | 0.23 | 0.43 |
| - |
|
3 | 0 | 0.21 | 0.27 |
| - |
|
3 | 0 | 0.23 | 0.25 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose