| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
14 | 0 | 1 | 1.09 |
| 2 |
|
10 | 0 | 0.71 | 0.91 |
| 3 |
|
8 | 0 | 0.57 | 0.62 |
| - |
|
8 | 0 | 0.67 | 0.77 |
| 5 |
|
7 | 2 | 0.5 | 0.5 |
| - |
|
7 | 2 | 0.78 | 0.9 |
| 7 |
|
6 | 0 | 0.46 | 0.51 |
| - |
|
6 | 0 | 0.5 | 0.59 |
| - |
|
6 | 0 | 0.43 | 0.47 |
| - |
|
6 | 1 | 0.46 | 0.71 |
| - |
|
6 | 5 | 0.43 | 0.45 |
| - |
|
6 | 2 | 0.43 | 0.47 |
| - |
|
6 | 1 | 0.46 | 0.64 |
| - |
|
6 | 0 | 0.46 | 0.5 |
| 15 |
|
5 | 2 | 0.38 | 0.45 |
| - |
|
5 | 0 | 0.36 | 0.4 |
| - |
|
5 | 0 | 0.56 | 1.54 |
| - |
|
5 | 0 | 0.36 | 0.49 |
| - |
|
5 | 0 | 0.5 | 0.83 |
| - |
|
5 | 0 | 0.38 | 0.42 |
| 21 |
|
4 | 0 | 0.31 | 0.38 |
| - |
|
4 | 0 | 0.29 | 0.31 |
| - |
|
4 | 0 | 0.36 | 0.86 |
| - |
|
4 | 0 | 0.29 | 0.32 |
| - |
|
4 | 0 | 0.29 | 0.31 |
| - |
|
4 | 2 | 0.33 | 0.44 |
| - |
|
4 | 0 | 0.31 | 0.79 |
| - |
|
4 | 0 | 0.29 | 0.43 |
| - |
|
4 | 1 | 0.36 | 0.47 |
| 30 |
|
3 | 0 | 0.21 | 0.24 |
| - |
|
3 | 0 | 0.25 | 0.36 |
| - |
|
3 | 0 | 0.3 | 0.33 |
| - |
|
3 | 0 | 0.23 | 0.27 |
| - |
|
3 | 0 | 0.21 | 0.23 |
| - |
|
3 | 0 | 0.21 | 0.33 |
| - |
|
3 | 0 | 0.25 | 0.29 |
| - |
|
3 | 0 | 0.23 | 0.26 |
| - |
|
3 | 0 | 0.21 | 0.65 |
| - |
|
3 | 0 | 0.25 | 0.27 |
| - |
|
3 | 0 | 0.21 | 0.22 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose