| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
23 | 0 | 0.82 | 0.91 |
| 2 |
|
15 | 0 | 0.54 | 0.58 |
| - |
|
15 | 1 | 0.58 | 0.63 |
| - |
|
15 | 2 | 0.6 | 0.68 |
| 5 |
|
13 | 0 | 0.52 | 0.61 |
| 6 |
|
12 | 0 | 0.41 | 0.46 |
| 7 |
|
11 | 0 | 0.39 | 0.44 |
| - |
|
11 | 1 | 0.5 | 0.91 |
| - |
|
11 | 0 | 0.37 | 0.39 |
| - |
|
11 | 3 | 0.37 | 0.37 |
| 11 |
|
10 | 0 | 0.38 | 0.45 |
| - |
|
10 | 1 | 0.45 | 0.67 |
| - |
|
10 | 0 | 0.36 | 0.46 |
| - |
|
10 | 0 | 0.38 | 0.53 |
| 15 |
|
9 | 0 | 0.31 | 0.36 |
| - |
|
9 | 2 | 0.31 | 0.33 |
| 17 |
|
8 | 0 | 0.3 | 0.32 |
| - |
|
8 | 0 | 0.27 | 0.29 |
| - |
|
8 | 1 | 0.35 | 0.59 |
| - |
|
8 | 6 | 0.3 | 0.43 |
| - |
|
8 | 0 | 0.27 | 0.28 |
| - |
|
8 | 0 | 0.28 | 0.35 |
| - |
|
8 | 2 | 0.3 | 0.36 |
| - |
|
8 | 0 | 0.31 | 0.33 |
| 25 |
|
7 | 0 | 0.28 | 0.32 |
| - |
|
7 | 1 | 0.26 | 0.32 |
| - |
|
7 | 0 | 0.58 | 1.74 |
| - |
|
7 | 1 | 0.37 | 0.58 |
| - |
|
7 | 0 | 0.27 | 0.33 |
| - |
|
7 | 0 | 0.29 | 0.4 |
| 31 |
|
6 | 0 | 0.25 | 0.32 |
| - |
|
6 | 0 | 0.21 | 0.24 |
| - |
|
6 | 0 | 0.26 | 0.39 |
| - |
|
6 | 0 | 0.22 | 0.32 |
| - |
|
6 | 0 | 0.32 | 0.4 |
| - |
|
6 | 2 | 0.23 | 0.29 |
| - |
|
6 | 0 | 0.2 | 0.22 |
| - |
|
6 | 3 | 0.24 | 0.31 |
| - |
|
6 | 1 | 0.5 | 0.73 |
| - |
|
6 | 0 | 0.24 | 0.46 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose