| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
18 | 0 | 0.9 | 1 |
| 2 |
|
12 | 0 | 0.57 | 0.67 |
| 3 |
|
11 | 1 | 0.58 | 0.65 |
| - |
|
11 | 2 | 0.65 | 0.7 |
| 5 |
|
10 | 0 | 0.5 | 0.55 |
| - |
|
10 | 1 | 0.53 | 0.73 |
| - |
|
10 | 0 | 0.45 | 0.48 |
| - |
|
10 | 3 | 0.45 | 0.45 |
| 9 |
|
8 | 0 | 0.38 | 0.41 |
| - |
|
8 | 0 | 0.4 | 0.45 |
| - |
|
8 | 1 | 0.53 | 1.01 |
| - |
|
8 | 6 | 0.38 | 0.47 |
| - |
|
8 | 0 | 0.42 | 0.6 |
| 14 |
|
7 | 1 | 0.39 | 0.58 |
| - |
|
7 | 0 | 0.58 | 1.74 |
| - |
|
7 | 0 | 0.33 | 0.38 |
| - |
|
7 | 1 | 0.39 | 0.59 |
| 18 |
|
6 | 0 | 0.32 | 0.4 |
| - |
|
6 | 2 | 0.3 | 0.32 |
| - |
|
6 | 0 | 0.32 | 0.4 |
| - |
|
6 | 2 | 0.3 | 0.33 |
| - |
|
6 | 0 | 0.27 | 0.37 |
| - |
|
6 | 1 | 0.32 | 0.41 |
| - |
|
6 | 0 | 0.35 | 0.47 |
| - |
|
6 | 0 | 0.33 | 0.57 |
| - |
|
6 | 0 | 0.32 | 0.34 |
| 27 |
|
5 | 2 | 0.28 | 0.38 |
| - |
|
5 | 0 | 0.28 | 0.31 |
| - |
|
5 | 0 | 0.25 | 0.28 |
| - |
|
5 | 1 | 0.28 | 0.36 |
| - |
|
5 | 0 | 0.25 | 0.27 |
| - |
|
5 | 0 | 0.63 | 0.83 |
| - |
|
5 | 2 | 0.24 | 0.41 |
| - |
|
5 | 0 | 0.24 | 0.27 |
| - |
|
5 | 0 | 0.24 | 0.38 |
| - |
|
5 | 0 | 0.26 | 0.36 |
| 37 |
|
4 | 0 | 0.27 | 0.4 |
| - |
|
4 | 3 | 0.19 | 0.19 |
| - |
|
4 | 0 | 0.2 | 0.22 |
| - |
|
4 | 0 | 0.19 | 0.22 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose