| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
10 | 2 | 0.77 | 0.85 |
| - |
|
10 | 6 | 0.77 | 0.83 |
| 3 |
|
9 | 2 | 0.69 | 0.75 |
| - |
|
9 | 1 | 0.69 | 0.81 |
| 5 |
|
8 | 0 | 0.73 | 0.98 |
| - |
|
8 | 2 | 0.73 | 0.85 |
| 7 |
|
7 | 3 | 0.58 | 0.61 |
| 8 |
|
6 | 2 | 0.55 | 0.77 |
| 9 |
|
5 | 2 | 0.42 | 0.57 |
| - |
|
5 | 0 | 0.42 | 0.5 |
| - |
|
5 | 3 | 0.42 | 0.42 |
| - |
|
5 | 1 | 0.45 | 0.59 |
| 13 |
|
4 | 0 | 0.31 | 0.34 |
| - |
|
4 | 0 | 0.36 | 0.54 |
| - |
|
4 | 0 | 0.33 | 0.45 |
| - |
|
4 | 0 | 0.4 | 0.5 |
| - |
|
4 | 4 | 0.36 | 0.48 |
| - |
|
4 | 2 | 0.33 | 0.45 |
| 19 |
|
3 | 2 | 0.25 | 0.31 |
| - |
|
3 | 0 | 0.27 | 0.29 |
| - |
|
3 | 0 | 0.25 | 0.25 |
| - |
|
3 | 0 | 0.33 | 0.56 |
| - |
|
3 | 0 | 0.23 | 0.24 |
| - |
|
3 | 0 | 0.25 | 0.38 |
| - |
|
3 | 1 | 0.27 | 0.53 |
| - |
|
3 | 0 | 0.25 | 0.33 |
| - |
|
3 | 3 | 0.23 | 0.28 |
| - |
|
3 | 0 | 0.23 | 0.24 |
| - |
|
3 | 1 | 0.23 | 0.24 |
| - |
|
3 | 0 | 0.27 | 0.36 |
| 31 |
|
2 | 0 | 0.17 | 0.24 |
| - |
|
2 | 0 | 0.22 | 0.26 |
| - |
|
2 | 0 | 0.18 | 0.42 |
| - |
|
2 | 0 | 0.17 | 0.17 |
| - |
|
2 | 0 | 0.22 | 0.36 |
| - |
|
2 | 0 | 0.22 | 0.43 |
| - |
|
2 | 0 | 0.29 | 0.4 |
| - |
|
2 | 0 | 0.17 | 0.17 |
| - |
|
2 | 0 | 0.25 | 1.18 |
| - |
|
2 | 0 | 0.29 | 0.6 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose