| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 1 | 1.03 |
| 2 |
|
5 | 2 | 0.63 | 0.65 |
| - |
|
5 | 0 | 0.71 | 1.03 |
| 4 |
|
4 | 0 | 0.5 | 0.55 |
| - |
|
4 | 0 | 0.5 | 0.58 |
| - |
|
4 | 0 | 0.67 | 0.92 |
| 7 |
|
3 | 0 | 0.43 | 0.5 |
| - |
|
3 | 0 | 0.38 | 0.4 |
| - |
|
3 | 0 | 0.38 | 0.38 |
| - |
|
3 | 0 | 0.43 | 0.71 |
| - |
|
3 | 0 | 0.43 | 0.47 |
| - |
|
3 | 0 | 0.43 | 0.64 |
| - |
|
3 | 0 | 0.38 | 0.47 |
| - |
|
3 | 0 | 0.38 | 0.6 |
| - |
|
3 | 1 | 0.43 | 0.63 |
| - |
|
3 | 0 | 0.38 | 0.41 |
| - |
|
3 | 1 | 0.38 | 0.39 |
| - |
|
3 | 0 | 0.6 | 0.7 |
| - |
|
3 | 0 | 0.38 | 0.63 |
| 20 |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 1 | 0.33 | 0.49 |
| - |
|
2 | 0 | 0.33 | 0.68 |
| - |
|
2 | 1 | 0.25 | 0.29 |
| - |
|
2 | 0 | 0.4 | 1.67 |
| - |
|
2 | 0 | 0.29 | 0.42 |
| - |
|
2 | 0 | 0.25 | 0.36 |
| - |
|
2 | 0 | 0.5 | 1.17 |
| - |
|
2 | 0 | 0.25 | 0.35 |
| - |
|
2 | 0 | 0.4 | 1.04 |
| - |
|
2 | 0 | 0.29 | 0.81 |
| - |
|
2 | 0 | 0.29 | 0.34 |
| - |
|
2 | 0 | 0.29 | 0.38 |
| - |
|
2 | 0 | 0.29 | 0.31 |
| - |
|
2 | 0 | 0.5 | 1.15 |
| - |
|
2 | 0 | 0.4 | 0.4 |
| - |
|
2 | 0 | 0.29 | 0.56 |
| - |
|
2 | 0 | 0.25 | 0.28 |
| - |
|
2 | 0 | 0.25 | 0.34 |
| - |
|
2 | 1 | 0.33 | 0.36 |
| - |
|
2 | 0 | 0.67 | 1.33 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose