Table Aguacateros CDU (Mexico)

Apertura - Group 2

# Team Pts P W D L GF GA GD
1 Tampico Madero Tampico Madero 30 10 8 2 0 30 13 17
2 Reboceros Reboceros 23 10 7 1 2 20 7 13
3 Aguacateros Aguacateros 20 10 6 2 2 30 16 14
4 Saltillo Saltillo 19 10 5 2 3 16 12 4
5 Gavilanes Gavilanes 18 10 5 2 3 17 13 4
6 Colima Colima 17 10 4 3 3 16 12 4
7 Lobos ULMX Lobos ULMX 14 10 4 2 4 15 21 -6
8 CUAT II CUAT II 10 10 2 3 5 18 23 -5
9 Tulancingo Tulancingo 6 10 1 3 6 6 15 -9
10 Inter Inter 5 10 1 2 7 8 28 -20
11 Tampico Tampico 0 0 0 0 0 0 0 0
  • Final Series
  • Possible Final Series

Clausura - Group 2

# Team Pts P W D L GF GA GD
1 Tampico Madero Tampico Madero 29 10 9 1 0 20 6 14
2 Gavilanes Gavilanes 19 10 6 1 3 22 11 11
3 Saltillo Saltillo 16 10 4 2 4 17 16 1
4 Colima Colima 14 10 4 2 4 18 15 3
5 Lobos ULMX Lobos ULMX 14 10 2 7 1 14 13 1
6 Reboceros Reboceros 14 10 4 2 4 16 17 -1
7 CUAT II CUAT II 13 10 3 2 5 18 18 0
8 Tulancingo Tulancingo 13 10 3 3 4 12 14 -2
9 Aguacateros Aguacateros 13 10 3 4 3 10 17 -7
10 Inter Inter 7 10 1 3 6 11 19 -8
11 CatedrĂ¡ticos CatedrĂ¡ticos 7 10 2 1 7 16 28 -12
  • Final Series
  • Possible Final Series