Table Albion (Uruguay)

Apertura

# Team Pts P W D L GF GA GD
1 Liverpool Liverpool 32 15 10 2 3 21 8 13
2 Nacional Nacional 28 15 8 4 3 28 10 18
3 Maldonado Maldonado 27 15 8 3 4 20 14 6
4 Boston River Boston River 27 15 8 3 4 20 16 4
5 Peñarol Peñarol 26 15 7 5 3 10 6 4
6 Danubio Danubio 24 15 6 6 3 13 9 4
7 Fénix Fénix 23 15 7 2 6 15 16 -1
8 River Plate River Plate 21 15 5 6 4 20 15 5
9 Wanderers Wanderers 21 15 5 6 4 16 11 5
10 Defensor Defensor 20 15 5 5 5 14 16 -2
11 Rentistas Rentistas 19 15 5 1 9 16 21 -5
12 Plaza Colonia Plaza Colonia 13 15 2 7 6 12 15 -3
13 City Torque City Torque 13 15 2 7 6 16 20 -4
14 Cerro Largo Cerro Largo 12 15 3 3 9 7 23 -16
15 Albion Albion 11 15 2 5 8 16 31 -15
16 Cerrito Cerrito 8 15 2 5 8 9 22 -13
  • Champion Play-off

Clausura

# Team Pts P W D L GF GA GD
1 Nacional Nacional 34 15 10 4 1 26 9 17
2 River Plate River Plate 30 15 9 3 3 29 12 17
3 Maldonado Maldonado 30 15 8 6 1 19 11 8
4 Liverpool Liverpool 28 15 8 4 3 23 12 11
5 Danubio Danubio 25 15 6 7 2 19 10 9
6 Defensor Defensor 25 15 7 4 4 18 12 6
7 Boston River Boston River 22 15 6 4 5 21 15 6
8 Peñarol Peñarol 22 15 6 4 5 20 16 4
9 Cerro Largo Cerro Largo 19 15 5 4 6 11 18 -7
10 Fénix Fénix 17 15 4 5 6 13 15 -2
11 Wanderers Wanderers 16 15 4 4 7 12 19 -7
12 Albion Albion 16 15 4 4 7 11 19 -8
13 Plaza Colonia Plaza Colonia 14 15 4 2 9 11 20 -9
14 City Torque City Torque 13 15 4 1 10 12 24 -12
15 Rentistas Rentistas 10 15 3 1 11 16 31 -15
16 Cerrito Cerrito 9 15 2 3 10 10 28 -18
  • Champion Play-off

Intermediate Round - Group 1

# Team Pts P W D L GF GA GD
1 Liverpool Liverpool 14 7 4 2 1 11 6 5
2 Wanderers Wanderers 14 7 4 2 1 11 7 4
3 Peñarol Peñarol 11 7 3 2 2 12 8 4
4 Albion Albion 11 7 3 2 2 7 7 0
5 City Torque City Torque 10 7 3 1 3 10 8 2
6 Fénix Fénix 9 7 2 3 2 4 5 -1
7 Maldonado Maldonado 6 7 1 3 3 8 12 -4
8 Rentistas Rentistas 1 7 0 1 6 3 13 -10
  • Final