Guadalajara (Mexico)

Table Guadalajara (Mexico)

Apertura

# Team Pts P W D L GF GA GD
1 Club América Club América 29 15 8 5 2 36 21 15
2 Chivas Chivas 29 15 8 5 2 25 14 11
3 Cruz Azul Cruz Azul 29 15 9 2 4 34 24 10
4 Atlas Atlas 27 15 8 3 4 26 26 0
5 Toluca Toluca 24 15 6 6 3 31 21 10
6 Tijuana Tijuana 22 15 5 7 3 25 21 4
7 León León 22 15 6 4 5 22 20 2
8 Santos Laguna Santos Laguna 22 15 7 1 7 21 20 1
9 Monterrey Monterrey 21 14 6 3 5 26 21 5
10 Pumas Pumas 20 15 5 5 5 22 24 -2
11 Querétaro Querétaro 20 14 6 2 6 18 21 -3
12 Pachuca Pachuca 19 15 5 4 6 25 19 6
13 San Luis San Luis 19 15 5 4 6 19 23 -4
14 Puebla Puebla 16 15 4 4 7 17 23 -6
15 Tigres Tigres 15 15 3 6 6 15 22 -7
16 Atlante Atlante 14 15 3 5 7 16 24 -8
17 Necaxa Necaxa 10 15 2 4 9 16 28 -12
18 Juárez Juárez 8 15 2 2 11 12 34 -22
  • Final Series

Clausura

# Team Pts P W D L GF GA GD
1 Atlante Atlante 0 0 0 0 0 0 0 0
2 Atlas Atlas 0 0 0 0 0 0 0 0
3 San Luis San Luis 0 0 0 0 0 0 0 0
4 Club América Club América 0 0 0 0 0 0 0 0
5 Cruz Azul Cruz Azul 0 0 0 0 0 0 0 0
6 Chivas Chivas 0 0 0 0 0 0 0 0
7 Juárez Juárez 0 0 0 0 0 0 0 0
8 León León 0 0 0 0 0 0 0 0
9 Monterrey Monterrey 0 0 0 0 0 0 0 0
10 Necaxa Necaxa 0 0 0 0 0 0 0 0
11 Pachuca Pachuca 0 0 0 0 0 0 0 0
12 Puebla Puebla 0 0 0 0 0 0 0 0
13 Pumas Pumas 0 0 0 0 0 0 0 0
14 Querétaro Querétaro 0 0 0 0 0 0 0 0
15 Santos Laguna Santos Laguna 0 0 0 0 0 0 0 0
16 Tigres Tigres 0 0 0 0 0 0 0 0
17 Tijuana Tijuana 0 0 0 0 0 0 0 0
18 Toluca Toluca 0 0 0 0 0 0 0 0
  • Final Series