Necaxa (Mexico)

Table Necaxa (Mexico)

Apertura

# Team Pts P W D L GF GA GD
1 América América 40 17 12 4 1 37 14 23
2 Monterrey Monterrey 33 17 10 3 4 27 15 12
3 Tigres Tigres 30 17 8 6 3 32 18 14
4 Pumas Pumas 28 17 8 4 5 27 18 9
5 Chivas Chivas 27 17 8 3 6 22 22 0
6 Puebla Puebla 25 17 7 4 6 24 25 -1
7 San Luis San Luis 23 17 7 2 8 31 26 5
8 León León 23 17 6 5 6 23 22 1
9 Santos Laguna Santos Laguna 23 17 7 2 8 31 34 -3
10 Mazatlán Mazatlán 22 17 6 4 7 25 27 -2
11 Pachuca Pachuca 22 17 5 7 5 16 27 -11
12 Toluca Toluca 21 17 5 6 6 23 19 4
13 Tijuana Tijuana 20 17 6 2 9 23 26 -3
14 Querétaro Querétaro 19 17 5 4 8 18 29 -11
15 Juárez Juárez 18 17 5 3 9 24 34 -10
16 Cruz Azul Cruz Azul 17 17 5 2 10 21 29 -8
17 Atlas Atlas 17 17 4 5 8 14 24 -10
18 Necaxa Necaxa 15 17 3 6 8 18 27 -9
  • Final Series
  • Final Series Play-offs

Clausura

# Team Pts P W D L GF GA GD
1 América América 0 0 0 0 0 0 0 0
2 Atlas Atlas 0 0 0 0 0 0 0 0
3 San Luis San Luis 0 0 0 0 0 0 0 0
4 Cruz Azul Cruz Azul 0 0 0 0 0 0 0 0
5 Chivas Chivas 0 0 0 0 0 0 0 0
6 Juárez Juárez 0 0 0 0 0 0 0 0
7 León León 0 0 0 0 0 0 0 0
8 Mazatlán Mazatlán 0 0 0 0 0 0 0 0
9 Monterrey Monterrey 0 0 0 0 0 0 0 0
10 Necaxa Necaxa 0 0 0 0 0 0 0 0
11 Pachuca Pachuca 0 0 0 0 0 0 0 0
12 Puebla Puebla 0 0 0 0 0 0 0 0
13 Pumas Pumas 0 0 0 0 0 0 0 0
14 Querétaro Querétaro 0 0 0 0 0 0 0 0
15 Santos Laguna Santos Laguna 0 0 0 0 0 0 0 0
16 Tigres Tigres 0 0 0 0 0 0 0 0
17 Tijuana Tijuana 0 0 0 0 0 0 0 0
18 Toluca Toluca 0 0 0 0 0 0 0 0
  • Final Series
  • Final Series Play-offs