Gaziantep

Table Gaziantep

# Team Pts P W D L GF GA GD
1 Galatasaray Galatasaray 93 34 30 3 1 80 21 59
2 Fenerbahçe Fenerbahçe 89 34 28 5 1 89 31 58
3 Trabzonspor Trabzonspor 55 33 17 4 12 56 43 13
4 Başakşehir Başakşehir 52 34 15 7 12 46 39 7
5 Beşiktaş Beşiktaş 51 34 15 6 13 45 40 5
6 Kasımpaşa Kasımpaşa 49 34 14 7 13 56 59 -3
7 Alanyaspor Alanyaspor 48 34 12 12 10 49 46 3
8 Sivasspor Sivasspor 48 34 12 12 10 41 45 -4
9 Rize Rize 48 33 14 6 13 43 49 -6
10 Antalyaspor Antalyaspor 45 33 11 12 10 38 38 0
11 Demirspor Demirspor 41 34 9 14 11 49 47 2
12 Kayseri Kayseri 40 34 11 10 13 39 48 -9
13 Samsunspor Samsunspor 39 34 10 9 15 37 44 -7
14 Ankaragücü Ankaragücü 37 33 8 13 12 40 43 -3
15 Konyaspor Konyaspor 36 34 8 12 14 34 48 -14
16 Gaziantep Gaziantep 34 33 9 7 17 37 50 -13
17 Fatih Fatih 33 33 8 9 16 37 42 -5
18 Hatay Hatay 33 34 7 12 15 38 48 -10
19 Pendik Pendik 30 34 7 9 18 38 70 -32
20 İstanbulspor İstanbulspor 16 34 4 7 23 26 67 -41
  • UEFA Champions League Qualifiers
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation