Pérez Zeledón (Costa Rica)

Table Pérez Zeledón (Costa Rica)

Clausura

Team Pts P W D L GF GA GD
1 Alajuelense Alajuelense 0 0 0 0 0 0 0 0
2 Cartaginés Cartaginés 0 0 0 0 0 0 0 0
3 Saprissa Saprissa 0 0 0 0 0 0 0 0
4 Guanacasteca Guanacasteca 0 0 0 0 0 0 0 0
5 Herediano Herediano 0 0 0 0 0 0 0 0
6 Grecia Grecia 0 0 0 0 0 0 0 0
7 Liberia Liberia 0 0 0 0 0 0 0 0
8 Puntarenas Puntarenas 0 0 0 0 0 0 0 0
9 Pérez Zeledón Pérez Zeledón 0 0 0 0 0 0 0 0
10 San Carlos San Carlos 0 0 0 0 0 0 0 0
11 Guápiles Guápiles 0 0 0 0 0 0 0 0
12 SP. San José SP. San José 0 0 0 0 0 0 0 0
  • Semi-finals

Apertura

Team Pts P W D L GF GA GD
1 Alajuelense Alajuelense 0 0 0 0 0 0 0 0
2 Cartaginés Cartaginés 0 0 0 0 0 0 0 0
3 Saprissa Saprissa 0 0 0 0 0 0 0 0
4 Guanacasteca Guanacasteca 0 0 0 0 0 0 0 0
5 Herediano Herediano 0 0 0 0 0 0 0 0
6 Grecia Grecia 0 0 0 0 0 0 0 0
7 Liberia Liberia 0 0 0 0 0 0 0 0
8 Puntarenas Puntarenas 0 0 0 0 0 0 0 0
9 Pérez Zeledón Pérez Zeledón 0 0 0 0 0 0 0 0
10 San Carlos San Carlos 0 0 0 0 0 0 0 0
11 Guápiles Guápiles 0 0 0 0 0 0 0 0
12 SP. San José SP. San José 0 0 0 0 0 0 0 0
  • Final
  • Semi-finals