| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rumilly V. | 14 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | |
| 2 |  St Maur Lusita | 14 | 7 | 4 | 2 | 1 | 7 | 3 | 4 | |
| 3 |  Nîmes | 14 | 7 | 4 | 2 | 1 | 9 | 3 | 6 | |
| 4 |  Fréjus | 13 | 7 | 4 | 1 | 2 | 12 | 12 | 0 | |
| 5 |  GOAL | 13 | 8 | 4 | 1 | 3 | 14 | 13 | 1 | |
| 6 |  Toulon | 11 | 7 | 3 | 2 | 2 | 8 | 9 | -1 | |
| 7 |  Saint-Priest | 10 | 7 | 3 | 1 | 3 | 8 | 8 | 0 | |
| 8 |  Istres | 9 | 7 | 2 | 3 | 2 | 9 | 7 | 2 | |
| 9 |  Hyères | 9 | 7 | 2 | 3 | 2 | 8 | 8 | 0 | |
| 10 |  Andrézieux | 8 | 7 | 2 | 2 | 3 | 6 | 5 | 1 | |
| 11 |  Créteil | 8 | 8 | 2 | 2 | 4 | 13 | 14 | -1 | |
| 12 |  Cannes | 7 | 7 | 1 | 4 | 2 | 6 | 10 | -4 | |
| 13 |  Rousset-Ste V. | 6 | 7 | 1 | 3 | 3 | 6 | 11 | -5 | |
| 14 |  Limonest | 6 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | |
| 15 |  Pays de Grasse | 5 | 7 | 1 | 2 | 4 | 8 | 11 | -3 | |
| 16 |  FC 93 BBG | 5 | 7 | 0 | 5 | 2 | 2 | 5 | -3 | 
- Possible Relegation
- Relegation
 
        
                 
                    
             
                    
             
                    
             
                    
             
        