| # | Team | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Compostela | 86 | 38 | 27 | 5 | 6 | 78 | 34 | 44 | |
| 2 |  Bergantiños | 80 | 38 | 25 | 5 | 8 | 77 | 29 | 48 | |
| 3 |  Villalbés | 71 | 38 | 21 | 8 | 9 | 60 | 30 | 30 | |
| 4 |  Alondras | 69 | 38 | 20 | 9 | 9 | 61 | 34 | 27 | |
| 5 |  Arosa | 67 | 38 | 17 | 16 | 5 | 65 | 34 | 31 | |
| 6 |  Somozas | 63 | 38 | 18 | 9 | 11 | 63 | 42 | 21 | |
| 7 |  Barco | 63 | 38 | 19 | 6 | 13 | 63 | 44 | 19 | |
| 8 |  Choco | 59 | 38 | 17 | 8 | 13 | 50 | 44 | 6 | |
| 9 |  Ourense | 58 | 38 | 15 | 13 | 10 | 48 | 36 | 12 | |
| 10 |  Boiro | 58 | 38 | 18 | 4 | 16 | 52 | 53 | -1 | |
| 11 |  Silva | 55 | 38 | 16 | 7 | 15 | 45 | 46 | -1 | |
| 12 |  Ribadumia | 47 | 38 | 12 | 11 | 15 | 44 | 55 | -11 | |
| 13 |  Céltiga | 44 | 38 | 13 | 5 | 20 | 32 | 57 | -25 | |
| 14 |  Arenteiro | 42 | 38 | 12 | 6 | 20 | 39 | 61 | -22 | |
| 15 |  Laracha | 41 | 38 | 11 | 8 | 19 | 35 | 44 | -9 | |
| 16 |  Cultural Areas | 34 | 38 | 9 | 7 | 22 | 48 | 82 | -34 | |
| 17 |  Noia | 32 | 38 | 8 | 8 | 22 | 42 | 72 | -30 | |
| 18 |  Barbadás | 32 | 38 | 8 | 8 | 22 | 29 | 61 | -32 | |
| 19 |  Negreira | 31 | 38 | 7 | 10 | 21 | 31 | 63 | -32 | |
| 20 |  Villalonga | 27 | 38 | 6 | 9 | 23 | 28 | 69 | -41 | 
- Relegation
 
                    
             
        