| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
11 | 4 | 0.79 | 0.82 |
| 2 |
|
10 | 1 | 0.67 | 0.68 |
| 3 |
|
7 | 0 | 0.5 | 1.06 |
| - |
|
7 | 1 | 0.47 | 0.47 |
| - |
|
7 | 0 | 0.47 | 0.66 |
| 6 |
|
6 | 0 | 0.55 | 0.65 |
| - |
|
6 | 2 | 0.4 | 0.66 |
| - |
|
6 | 0 | 0.46 | 0.51 |
| - |
|
6 | 0 | 0.46 | 0.64 |
| 10 |
|
5 | 0 | 0.33 | 0.37 |
| - |
|
5 | 1 | 0.36 | 0.46 |
| - |
|
5 | 0 | 0.5 | 0.55 |
| - |
|
5 | 0 | 0.45 | 0.59 |
| - |
|
5 | 0 | 0.42 | 0.45 |
| - |
|
5 | 0 | 0.45 | 0.49 |
| - |
|
5 | 0 | 0.33 | 0.37 |
| 17 |
|
4 | 0 | 0.44 | 0.63 |
| - |
|
4 | 0 | 0.31 | 0.33 |
| - |
|
4 | 0 | 0.44 | 0.58 |
| - |
|
4 | 0 | 0.44 | 0.53 |
| - |
|
4 | 2 | 0.5 | 0.5 |
| - |
|
4 | 0 | 0.44 | 0.53 |
| - |
|
4 | 1 | 0.36 | 0.71 |
| - |
|
4 | 0 | 0.31 | 0.33 |
| - |
|
4 | 0 | 0.33 | 0.35 |
| - |
|
4 | 2 | 0.31 | 0.36 |
| 27 |
|
3 | 0 | 0.27 | 0.54 |
| - |
|
3 | 0 | 0.3 | 0.32 |
| - |
|
3 | 3 | 0.21 | 0.23 |
| - |
|
3 | 0 | 0.21 | 0.22 |
| - |
|
3 | 0 | 0.27 | 0.37 |
| - |
|
3 | 0 | 0.23 | 0.24 |
| - |
|
3 | 1 | 0.21 | 0.25 |
| - |
|
3 | 2 | 0.27 | 0.3 |
| 35 |
|
2 | 0 | 0.25 | 0.34 |
| - |
|
2 | 0 | 0.14 | 0.17 |
| - |
|
2 | 0 | 0.25 | 0.35 |
| - |
|
2 | 1 | 0.29 | 0.32 |
| - |
|
2 | 0 | 0.13 | 0.18 |
| - |
|
2 | 0 | 0.17 | 0.24 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose