| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
20 | 6 | 0.91 | 0.96 |
| 2 |
|
16 | 2 | 0.64 | 0.66 |
| 3 |
|
13 | 1 | 0.57 | 1.18 |
| - |
|
13 | 4 | 0.57 | 0.8 |
| 5 |
|
11 | 0 | 0.52 | 0.58 |
| - |
|
11 | 1 | 0.61 | 0.72 |
| 7 |
|
10 | 2 | 0.45 | 0.6 |
| - |
|
10 | 0 | 0.5 | 0.55 |
| - |
|
10 | 0 | 0.42 | 0.55 |
| 10 |
|
8 | 1 | 0.33 | 0.41 |
| 11 |
|
7 | 2 | 0.47 | 0.74 |
| - |
|
7 | 1 | 0.39 | 0.5 |
| - |
|
7 | 0 | 0.35 | 0.42 |
| - |
|
7 | 0 | 0.44 | 0.63 |
| 15 |
|
6 | 0 | 0.26 | 0.29 |
| - |
|
6 | 0 | 0.29 | 0.31 |
| - |
|
6 | 0 | 0.46 | 0.55 |
| - |
|
6 | 2 | 0.35 | 0.41 |
| - |
|
6 | 0 | 0.32 | 0.83 |
| - |
|
6 | 2 | 0.27 | 0.33 |
| - |
|
6 | 0 | 0.3 | 0.41 |
| 22 |
|
5 | 0 | 0.31 | 0.35 |
| - |
|
5 | 0 | 0.22 | 0.29 |
| - |
|
5 | 0 | 0.45 | 2.51 |
| - |
|
5 | 0 | 0.5 | 0.55 |
| - |
|
5 | 0 | 0.22 | 0.29 |
| - |
|
5 | 0 | 0.26 | 0.43 |
| - |
|
5 | 1 | 0.25 | 0.53 |
| - |
|
5 | 0 | 0.24 | 0.35 |
| - |
|
5 | 0 | 0.21 | 0.28 |
| - |
|
5 | 0 | 0.22 | 0.29 |
| - |
|
5 | 1 | 0.2 | 0.34 |
| - |
|
5 | 0 | 0.24 | 0.27 |
| - |
|
5 | 0 | 0.22 | 0.24 |
| - |
|
5 | 0 | 0.36 | 0.67 |
| 36 |
|
4 | 0 | 0.24 | 0.35 |
| - |
|
4 | 0 | 0.17 | 0.19 |
| - |
|
4 | 0 | 0.18 | 0.22 |
| - |
|
4 | 0 | 0.2 | 0.27 |
| - |
|
4 | 0 | 0.18 | 0.26 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose