| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
13 | 1 | 0.68 | 0.7 |
| 2 |
|
12 | 4 | 0.75 | 0.8 |
| 3 |
|
11 | 3 | 0.61 | 0.93 |
| 4 |
|
9 | 0 | 0.5 | 0.99 |
| - |
|
9 | 0 | 0.5 | 0.67 |
| 6 |
|
8 | 1 | 0.5 | 0.76 |
| - |
|
8 | 1 | 0.44 | 0.45 |
| - |
|
8 | 0 | 0.57 | 0.66 |
| 9 |
|
7 | 1 | 0.39 | 0.5 |
| - |
|
7 | 0 | 0.54 | 0.6 |
| - |
|
7 | 0 | 0.54 | 0.68 |
| - |
|
7 | 0 | 0.47 | 0.66 |
| 13 |
|
6 | 0 | 0.35 | 0.38 |
| - |
|
6 | 0 | 0.33 | 0.36 |
| - |
|
6 | 0 | 0.46 | 0.55 |
| - |
|
6 | 2 | 0.46 | 0.53 |
| - |
|
6 | 0 | 0.4 | 0.43 |
| 18 |
|
5 | 0 | 0.38 | 0.42 |
| - |
|
5 | 0 | 0.31 | 0.36 |
| - |
|
5 | 0 | 0.5 | 0.55 |
| - |
|
5 | 0 | 0.29 | 0.35 |
| - |
|
5 | 0 | 0.29 | 0.31 |
| - |
|
5 | 0 | 0.29 | 0.33 |
| - |
|
5 | 2 | 0.29 | 0.33 |
| 25 |
|
4 | 0 | 0.36 | 0.53 |
| - |
|
4 | 0 | 0.24 | 0.25 |
| - |
|
4 | 0 | 0.36 | 0.44 |
| - |
|
4 | 0 | 0.31 | 0.37 |
| - |
|
4 | 0 | 0.22 | 0.31 |
| - |
|
4 | 1 | 0.31 | 0.65 |
| 31 |
|
3 | 0 | 0.17 | 0.21 |
| - |
|
3 | 0 | 0.38 | 2.39 |
| - |
|
3 | 0 | 0.18 | 0.19 |
| - |
|
3 | 0 | 0.33 | 0.53 |
| - |
|
3 | 3 | 0.18 | 0.19 |
| - |
|
3 | 2 | 0.18 | 0.2 |
| - |
|
3 | 0 | 0.18 | 0.23 |
| - |
|
3 | 0 | 0.23 | 0.24 |
| - |
|
3 | 0 | 0.19 | 0.26 |
| - |
|
3 | 0 | 0.18 | 0.18 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose