| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
3 | 0 | 1.5 | 1.79 |
| - |
|
3 | 0 | 1.5 | 4.82 |
| - |
|
3 | 0 | 3 | 3.38 |
| 4 |
|
2 | 0 | 1 | 1.07 |
| - |
|
2 | 0 | 1 | 1.73 |
| - |
|
2 | 0 | 1 | 1.94 |
| - |
|
2 | 1 | 2 | 2 |
| - |
|
2 | 0 | 1 | 1.04 |
| - |
|
2 | 0 | 1 | 1.03 |
| - |
|
2 | 1 | 1 | 1.03 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 1 | 1.57 |
| - |
|
2 | 0 | 2 | 2 |
| - |
|
2 | 0 | 1 | 4.09 |
| - |
|
2 | 0 | 1 | 1.1 |
| - |
|
2 | 0 | 1 | 1.05 |
| - |
|
2 | 0 | 1 | 2.34 |
| - |
|
2 | 0 | 1 | 1.12 |
| - |
|
2 | 0 | 1 | 1.07 |
| - |
|
2 | 0 | 2 | 2 |
| 21 |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 1 | 5.29 |
| - |
|
1 | 0 | 1 | 1.36 |
| - |
|
1 | 0 | 0.5 | 1.67 |
| - |
|
1 | 0 | 0.5 | 0.85 |
| - |
|
1 | 0 | 0.5 | 0.73 |
| - |
|
1 | 0 | 0.5 | 0.52 |
| - |
|
1 | 0 | 0.5 | 0.53 |
| - |
|
1 | 0 | 1 | 6 |
| - |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 1 | 1.15 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 1 | 90 |
| - |
|
1 | 0 | 1 | 1.27 |
| - |
|
1 | 0 | 1 | 1.01 |
| - |
|
1 | 1 | 1 | 2 |
| - |
|
1 | 0 | 0.5 | 0.5 |
| - |
|
1 | 0 | 1 | 1 |
| - |
|
1 | 0 | 0.5 | 0.83 |
| - |
|
1 | 0 | 0.5 | 2.5 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/USA
Choose
2022 Qatar
Choose
2018 Russie
Choose