| # | Players | A | A/M | A/90m. |
|---|---|---|---|---|
| 1 |
|
3 | 0.43 | 0.42 |
| 2 |
|
2 | 0.67 | 0.8 |
| - |
|
2 | 0.4 | 0.74 |
| - |
|
2 | 0.29 | 0.36 |
| - |
|
2 | 0.5 | 0.52 |
| - |
|
2 | 0.33 | 0.46 |
| - |
|
2 | 2 | 2 |
| - |
|
2 | 0.5 | 0.51 |
| - |
|
2 | 0.5 | 0.99 |
| 10 |
|
1 | 0.2 | 0.22 |
| - |
|
1 | 0.2 | 0.25 |
| - |
|
1 | 0.5 | 0.86 |
| - |
|
1 | 0.25 | 0.36 |
| - |
|
1 | 0.25 | 0.4 |
| - |
|
1 | 0.2 | 0.23 |
| - |
|
1 | 0.2 | 0.2 |
| - |
|
1 | 0.17 | 0.16 |
| - |
|
1 | 0.25 | 0.23 |
| - |
|
1 | 0.25 | 0.25 |
| - |
|
1 | 0.25 | 0.3 |
| - |
|
1 | 0.25 | 0.25 |
| - |
|
1 | 0.17 | 0.32 |
| - |
|
1 | 0.33 | 0.37 |
| - |
|
1 | 0.25 | 0.43 |
| - |
|
1 | 0.2 | 0.28 |
| - |
|
1 | 0.17 | 0.17 |
| - |
|
1 | 0.14 | 0.19 |
| - |
|
1 | 0.14 | 0.14 |
| - |
|
1 | 0.25 | 0.24 |
| - |
|
1 | 0.2 | 0.33 |
| - |
|
1 | 0.17 | 0.17 |
| - |
|
1 | 0.25 | 0.55 |
| - |
|
1 | 0.14 | 0.14 |
| - |
|
1 | 0.25 | 0.24 |
| - |
|
1 | 0.2 | 0.2 |
The assist standings are updated after review at the end of each match
Select a tournament
2027 Kenya/Tanzania/Uganda
Choose
2025 Morocco
Choose
2023 Côte d'Ivoire
Choose
2021 Cameroon
Choose
2019 Egypte
Choose
2017 Gabon
Choose
2015 Equatorial Guinea
Choose