| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
5 | 1 | 0.71 | 0.76 |
| 2 |
|
3 | 1 | 0.75 | 1 |
| 3 |
|
2 | 0 | 0.29 | 0.36 |
| - |
|
2 | 0 | 0.5 | 0.55 |
| - |
|
2 | 0 | 0.67 | 4.74 |
| 6 |
|
1 | 0 | 0.17 | 0.16 |
| - |
|
1 | 0 | 0.17 | 0.54 |
| - |
|
1 | 0 | 0.14 | 0.15 |
| - |
|
1 | 0 | 0.25 | 0.78 |
| - |
|
1 | 0 | 0.25 | 0.27 |
| - |
|
1 | 0 | 0.2 | 0.26 |
| - |
|
1 | 0 | 0.25 | 0.39 |
| - |
|
1 | 1 | 0.25 | 0.5 |
| - |
|
1 | 0 | 0.33 | 0.35 |
| - |
|
1 | 1 | 0.25 | 0.23 |
| - |
|
1 | 0 | 0.33 | 1.88 |
| - |
|
1 | 0 | 0.25 | 0.47 |
| - |
|
1 | 0 | 0.33 | 1.53 |
| - |
|
1 | 0 | 0.33 | 0.37 |
| - |
|
1 | 0 | 0.33 | 0.41 |
| - |
|
1 | 0 | 0.33 | 0.35 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2027 Kenya/Tanzania/Uganda
Choose
2025 Morocco
Choose
2023 Côte d'Ivoire
Choose
2021 Cameroon
Choose
2019 Egypte
Choose
2017 Gabon
Choose
2015 Equatorial Guinea
Choose