Assists Liga Profesional Argentina

2026
# Players A A/M A/90m.
1 A. Luna 5 0.36 0.4
- J. Gutiérrez 5 0.33 0.36
3 L. Blanco 4 0.29 0.31
- L. Zelarayán 4 0.33 0.34
- I. Fernández 4 0.27 0.27
- M. Pellegrini 4 0.36 0.4
- M. Fernández 4 0.31 0.36
- J. Saralegui 4 0.29 0.34
- S. Montiel 4 0.27 0.28
10 C. Pérez 3 0.21 0.23
- E. Gómez 3 0.2 0.2
- Á. Correa 3 0.21 0.23
- U. Ortegoza 3 0.23 0.34
- P. Silva 3 0.21 0.23
- R. Ruíz Rodríguez 3 0.23 0.38
- F. Ibarra 3 0.25 0.26
- E. Salvio 3 0.21 0.26
- V. Pizarro 3 0.21 0.25
- F. Guch 3 0.2 0.24
- E. Fernández 3 0.21 0.27
- T. Fernández 3 0.33 0.49
- L. Beltrán 3 0.21 0.42
- M. Sepúlveda 3 0.23 0.41
- S. Villa 3 0.23 0.42
- F. Zapiola Yamartino 3 0.23 0.39
- T. Molina 3 0.21 0.26
27 T. Galván 2 0.14 0.17
- L. Sequeira 2 0.18 0.24
- G. Verón 2 0.15 0.19
- M. Bracamonte 2 0.13 0.15
- E. Cetré 2 0.14 0.26
- T. Chamorro 2 0.25 0.36
- L. Robertone 2 0.13 0.16
- J. Pintado 2 0.17 0.26
- E. Meza 2 0.2 0.24
- Rick 2 0.13 0.16
- S. Ascacíbar 2 0.14 0.16
- J. Mavilla 2 0.14 0.18
- J. Marabel 2 0.13 0.14
- D. Zalazar 2 0.17 0.28

The assist standings are updated after review at the end of each match