| # | Players | A | A/M | A/90m. |
|---|---|---|---|---|
| 1 |
|
2 | 1 | 1.41 |
| 2 |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.87 |
| - |
|
1 | 0.5 | 0.56 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 1.5 |
| - |
|
1 | 0.5 | 0.55 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 2.81 |
| - |
|
1 | 0.5 | 1.05 |
| - |
|
1 | 0.5 | 0.57 |
| - |
|
1 | 0.5 | 0.58 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.51 |
| - |
|
1 | 0.5 | 0.58 |
| - |
|
1 | 0.5 | 0.6 |
| - |
|
1 | 0.5 | 0.7 |
| - |
|
1 | 1 | 3.75 |
| - |
|
1 | 1 | 1.18 |
| - |
|
1 | 0.5 | 0.6 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.58 |
| - |
|
1 | 1 | 1.01 |
| - |
|
1 | 1 | 6 |
| - |
|
1 | 0.5 | 1.5 |
| - |
|
1 | 0.5 | 0.59 |
| - |
|
1 | 0.5 | 0.8 |
| - |
|
1 | 0.5 | 0.5 |
| - |
|
1 | 0.5 | 0.57 |
| - |
|
1 | 0.5 | 0.53 |
| - |
|
1 | 0.5 | 3.33 |
| - |
|
1 | 0.5 | 0.56 |
The assist standings are updated after review at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose