Assists Liga Profesional Argentina

2025
# Players A A/M A/90m.
1 E. Cetré 5 0.28 0.46
- G. Rojas 5 0.38 0.47
3 L. Paredes 4 0.24 0.25
- F. Bruera 4 0.24 0.28
- G. Montiel 4 0.44 0.48
- G. Martirena 4 0.31 0.34
- F. Mastantuono 4 0.33 0.39
- P. Monje 4 0.33 0.44
- N. Laméndola 4 0.27 0.47
- A. Díaz 4 0.24 0.3
11 E. Coronel 3 0.23 0.27
- J. Palacios 3 0.18 0.24
- N. Retamar 3 0.19 0.32
- L. Lozano 3 0.18 0.18
- M. Miljevic 3 0.2 0.23
- A. Piedrahita 3 0.38 0.54
- A. Soto 3 0.21 0.24
- N. Benegas 3 0.19 0.71
- I. Gómez 3 0.3 0.45
- Á. Di María 3 0.19 0.19
- J. Saralegui 3 0.21 0.27
- S. Marcich 3 0.19 0.22
- F. Álvarez 3 0.21 0.22
- S. Montiel 3 0.21 0.24
25 A. Alonso 2 0.12 0.15
- A. Spörle 2 0.29 0.3
- G. Verón 2 0.15 0.22
- I. Morales 2 0.13 0.16
- F. Fragapane 2 0.13 0.18
- J. Merlo 2 0.12 0.22
- E. Zeballos 2 0.15 0.27
- B. Schamine 2 0.5 1.62
- T. Palacios 2 0.11 0.15
- L. Heredia 2 0.12 0.15
- E. Cavani 2 0.2 0.33
- L. Herrera 2 0.17 0.2
- M. Iacobellis 2 0.25 0.46
- N. Fúnez 2 0.33 2.25
- E. Torres 2 0.13 0.14
- G. Ríos 2 0.13 0.15

The assist standings are updated after review at the end of each match