Assists Liga Profesional Argentina

2025
# Players A A/M A/90m.
1 F. Bruera 4 0.4 0.49
- G. Montiel 4 0.57 0.63
- G. Martirena 4 0.4 0.44
- F. Mastantuono 4 0.33 0.39
- P. Monje 4 0.4 0.56
6 E. Coronel 3 0.3 0.36
- L. Paredes 3 0.27 0.29
- N. Retamar 3 0.23 0.37
- E. Cetré 3 0.27 0.67
- L. Lozano 3 0.23 0.24
- A. Soto 3 0.25 0.28
- N. Benegas 3 0.27 1.05
- G. Rojas 3 0.33 0.47
- I. Gómez 3 0.38 0.54
- J. Saralegui 3 0.25 0.3
- F. Álvarez 3 0.3 0.3
- N. Laméndola 3 0.25 0.49
18 A. Alonso 2 0.17 0.23
- A. Spörle 2 0.33 0.34
- G. Verón 2 0.18 0.27
- B. Schamine 2 1 8.57
- L. Blanco 2 0.17 0.17
- J. Palacios 2 0.17 0.23
- T. Palacios 2 0.18 0.25
- L. Heredia 2 0.17 0.23
- E. Cavani 2 0.29 0.36
- L. Herrera 2 0.22 0.27
- M. Iacobellis 2 0.29 0.5
- N. Fúnez 2 0.5 3.75
- M. Miljevic 2 0.18 0.21
- E. Torres 2 0.13 0.14
- G. Ríos 2 0.15 0.18
- A. Bouzat 2 0.25 0.27
- W. Mazzantti 2 0.11 0.13
- B. Merlini 2 0.22 0.46
- L. Zelarayán 2 0.2 0.2
- W. Bou 2 0.22 0.38
- G. Mainero 2 0.18 0.2
- A. García Basso 2 0.2 0.22
- B. Romero 2 0.2 0.22

The assist standings are updated after review at the end of each match