Scorers Liga Profesional Argentina

2026
# Players G PG G/M G/90m.
1 A. Módica 10 2 0.71 0.85
- R. Martínez 10 1 0.77 0.96
3 J. Marabel 8 2 0.53 0.57
4 Á. Arce 7 2 0.64 0.75
- A. Vombergar 7 0 0.64 0.82
- C. Tarragona 7 1 0.5 0.51
7 Á. Di María 6 3 0.43 0.46
- J. Caicedo 6 1 0.55 0.58
9 G. Verón 5 0 0.38 0.49
- B. Sepúlveda 5 2 0.38 0.72
- G. Ávila 5 0 0.36 0.36
- A. Auzmendi 5 1 0.33 0.37
- M. Merentiel 5 0 0.38 0.56
- M. Santos 5 1 0.5 0.56
- M. Cóccaro 5 1 0.38 0.45
- L. Fernández 5 0 0.33 0.4
- L. Passerini 5 1 0.33 0.52
18 T. Galván 4 0 0.29 0.35
- Á. Correa 4 1 0.29 0.31
- J. Mavilla 4 0 0.29 0.36
- J. Dómina 4 0 0.57 0.73
- J. Florentín 4 0 0.29 0.3
- I. Russo 4 0 0.27 0.31
- A. Álvarez 4 1 0.5 0.61
- G. Cerato 4 0 0.29 0.34
- A. Wlk 4 0 0.27 0.38
- M. Meza 4 2 0.29 0.54
28 A. Martínez 3 0 0.27 0.31
- M. Lanzini 3 0 0.21 0.26
- L. Sequeira 3 1 0.27 0.36
- E. Cetré 3 3 0.21 0.39
- L. Menossi 3 0 0.27 0.3
- L. Mosevich 3 0 0.2 0.2
- S. Ascacíbar 3 0 0.21 0.25
- J. Gutiérrez 3 0 0.2 0.21
- Y. Valois 3 0 0.21 0.66
- R. Ruíz Rodríguez 3 0 0.23 0.38
- G. Mainero 3 0 0.21 0.3
- G. Montiel 3 1 0.21 0.23
- I. Fernández 3 0 0.2 0.21

The scorers standings are updated after review of the goals at the end of each match