| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 1 | 1.23 |
| 2 |
|
7 | 2 | 0.78 | 0.89 |
| - |
|
7 | 0 | 0.58 | 0.79 |
| - |
|
7 | 3 | 2.33 | 10 |
| 5 |
|
6 | 2 | 0.67 | 0.72 |
| - |
|
6 | 1 | 6 | 6.07 |
| - |
|
6 | 1 | 0.75 | 0.77 |
| 8 |
|
5 | 0 | 0.71 | 0.95 |
| - |
|
5 | 1 | 0.71 | 0.96 |
| - |
|
5 | 1 | 1.67 | 2.56 |
| - |
|
5 | 3 | 0.71 | 0.77 |
| - |
|
5 | 0 | 0.56 | 1.05 |
| 13 |
|
4 | 1 | 0.8 | 0.94 |
| - |
|
4 | 1 | 0.27 | 0.33 |
| - |
|
4 | 0 | 0.5 | 0.68 |
| - |
|
4 | 0 | 0.24 | 0.32 |
| - |
|
4 | 2 | 0.5 | 1.08 |
| - |
|
4 | 0 | 0.67 | 0.7 |
| - |
|
4 | 2 | 0.5 | 0.73 |
| - |
|
4 | 0 | 0.5 | 2.13 |
| - |
|
4 | 1 | 0.44 | 0.5 |
| - |
|
4 | 0 | 1 | 1.93 |
| - |
|
4 | 0 | 0.57 | 0.7 |
| - |
|
4 | 0 | 0.5 | 1.32 |
| - |
|
4 | 0 | 0.67 | 1.12 |
| - |
|
4 | 1 | 1.33 | 5 |
| - |
|
4 | 1 | 0.5 | 1.19 |
| 28 |
|
3 | 0 | 0.33 | 0.37 |
| - |
|
3 | 0 | 0.6 | 1.07 |
| - |
|
3 | 0 | 0.33 | 0.44 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.43 | 0.46 |
| - |
|
3 | 0 | 0.33 | 0.35 |
| - |
|
3 | 1 | 0.38 | 0.44 |
| - |
|
3 | 0 | 0.38 | 0.42 |
| - |
|
3 | 0 | 0.38 | 0.49 |
| - |
|
3 | 0 | 0.33 | 0.83 |
| - |
|
3 | 0 | 0.38 | 0.4 |
| - |
|
3 | 0 | 0.21 | 0.47 |
| - |
|
3 | 0 | 0.43 | 0.76 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose