| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
9 | 4 | 1.29 | 2.21 |
| 2 |
|
8 | 0 | 0.62 | 0.66 |
| 3 |
|
7 | 0 | 0.44 | 0.72 |
| - |
|
7 | 1 | 0.37 | 0.42 |
| - |
|
7 | 4 | 0.44 | 0.45 |
| - |
|
7 | 2 | 0.37 | 0.46 |
| 7 |
|
6 | 2 | 0.38 | 0.41 |
| - |
|
6 | 0 | 0.38 | 0.54 |
| - |
|
6 | 2 | 0.35 | 0.41 |
| 10 |
|
5 | 0 | 0.31 | 0.33 |
| - |
|
5 | 0 | 0.42 | 0.52 |
| - |
|
5 | 0 | 0.29 | 0.35 |
| - |
|
5 | 0 | 1.67 | 4.41 |
| - |
|
5 | 0 | 0.33 | 0.4 |
| - |
|
5 | 0 | 0.28 | 0.29 |
| - |
|
5 | 0 | 0.38 | 0.59 |
| - |
|
5 | 0 | 0.36 | 0.48 |
| - |
|
5 | 1 | 0.29 | 0.36 |
| - |
|
5 | 1 | 0.45 | 0.99 |
| 20 |
|
4 | 0 | 0.31 | 0.54 |
| - |
|
4 | 0 | 0.21 | 0.28 |
| - |
|
4 | 0 | 0.36 | 0.37 |
| - |
|
4 | 1 | 0.21 | 0.33 |
| - |
|
4 | 0 | 0.25 | 0.27 |
| - |
|
4 | 1 | 0.36 | 0.42 |
| - |
|
4 | 0 | 0.25 | 0.47 |
| - |
|
4 | 0 | 0.24 | 0.32 |
| - |
|
4 | 0 | 0.27 | 0.34 |
| - |
|
4 | 0 | 0.25 | 0.26 |
| - |
|
4 | 2 | 0.27 | 0.27 |
| - |
|
4 | 1 | 0.33 | 0.39 |
| - |
|
4 | 0 | 0.21 | 0.23 |
| - |
|
4 | 0 | 0.31 | 0.43 |
| - |
|
4 | 0 | 0.24 | 0.35 |
| - |
|
4 | 1 | 0.25 | 0.32 |
| - |
|
4 | 1 | 0.31 | 0.43 |
| - |
|
4 | 0 | 0.33 | 0.74 |
| - |
|
4 | 2 | 0.27 | 0.41 |
| - |
|
4 | 0 | 0.29 | 0.35 |
| 40 |
|
3 | 1 | 0.19 | 0.2 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2016
Choose
2015
Choose