| # | Players | A | A/M | A/90m. |
|---|---|---|---|---|
| 1 |
|
5 | 0.5 | 0.51 |
| - |
|
5 | 0.56 | 0.6 |
| - |
|
5 | 0.5 | 0.5 |
| 4 |
|
4 | 0.4 | 0.53 |
| - |
|
4 | 0.4 | 0.49 |
| - |
|
4 | 0.4 | 0.45 |
| - |
|
4 | 0.57 | 0.7 |
| - |
|
4 | 0.4 | 0.4 |
| - |
|
4 | 0.4 | 0.51 |
| 10 |
|
3 | 0.3 | 0.3 |
| - |
|
3 | 0.3 | 0.31 |
| - |
|
3 | 0.3 | 0.32 |
| - |
|
3 | 0.3 | 0.43 |
| - |
|
3 | 0.5 | 0.98 |
| - |
|
3 | 0.3 | 0.36 |
| - |
|
3 | 0.3 | 0.35 |
| - |
|
3 | 0.43 | 0.48 |
| - |
|
3 | 0.38 | 0.39 |
| 19 |
|
2 | 0.2 | 0.22 |
| - |
|
2 | 0.22 | 0.35 |
| - |
|
2 | 0.22 | 0.23 |
| - |
|
2 | 0.22 | 0.25 |
| - |
|
2 | 0.22 | 0.42 |
| - |
|
2 | 0.29 | 0.81 |
| - |
|
2 | 0.2 | 0.31 |
| - |
|
2 | 0.2 | 0.21 |
| - |
|
2 | 0.2 | 0.2 |
| - |
|
2 | 0.2 | 0.22 |
| - |
|
2 | 0.5 | 0.89 |
| - |
|
2 | 0.22 | 0.32 |
| - |
|
2 | 0.2 | 0.25 |
| - |
|
2 | 0.22 | 0.33 |
| - |
|
2 | 0.2 | 0.24 |
| - |
|
2 | 0.4 | 0.63 |
| - |
|
2 | 0.2 | 0.34 |
| - |
|
2 | 0.2 | 0.2 |
| - |
|
2 | 0.22 | 0.22 |
| - |
|
2 | 0.22 | 0.37 |
| - |
|
2 | 0.2 | 0.2 |
| - |
|
2 | 0.2 | 0.21 |
The assist standings are updated after review at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose