| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
9 | 0 | 0.45 | 0.7 |
| 2 |
|
8 | 1 | 0.4 | 0.52 |
| - |
|
8 | 2 | 0.44 | 0.47 |
| - |
|
8 | 1 | 0.38 | 0.44 |
| 5 |
|
7 | 2 | 0.41 | 0.62 |
| - |
|
7 | 0 | 0.37 | 0.39 |
| - |
|
7 | 0 | 0.39 | 0.44 |
| - |
|
7 | 2 | 0.37 | 0.41 |
| - |
|
7 | 0 | 0.39 | 0.64 |
| - |
|
7 | 0 | 0.35 | 0.55 |
| 11 |
|
6 | 2 | 0.3 | 0.3 |
| - |
|
6 | 0 | 0.27 | 0.45 |
| - |
|
6 | 0 | 0.32 | 0.49 |
| - |
|
6 | 0 | 0.29 | 0.3 |
| - |
|
6 | 0 | 0.27 | 0.29 |
| - |
|
6 | 3 | 0.32 | 0.34 |
| - |
|
6 | 0 | 0.27 | 0.31 |
| - |
|
6 | 3 | 0.32 | 0.34 |
| - |
|
6 | 2 | 0.29 | 0.37 |
| 20 |
|
5 | 0 | 0.23 | 0.24 |
| - |
|
5 | 0 | 0.38 | 0.69 |
| - |
|
5 | 1 | 0.24 | 0.26 |
| 23 |
|
4 | 0 | 0.22 | 0.24 |
| - |
|
4 | 0 | 0.25 | 0.39 |
| - |
|
4 | 0 | 0.19 | 0.22 |
| - |
|
4 | 2 | 0.18 | 0.23 |
| - |
|
4 | 0 | 0.18 | 0.18 |
| - |
|
4 | 0 | 0.27 | 0.35 |
| - |
|
4 | 0 | 0.2 | 0.22 |
| - |
|
4 | 0 | 0.33 | 0.49 |
| - |
|
4 | 0 | 0.25 | 0.26 |
| - |
|
4 | 0 | 0.19 | 0.35 |
| 33 |
|
3 | 0 | 0.21 | 0.29 |
| - |
|
3 | 0 | 0.17 | 0.25 |
| - |
|
3 | 1 | 0.14 | 0.16 |
| - |
|
3 | 0 | 0.14 | 0.14 |
| - |
|
3 | 0 | 0.3 | 0.51 |
| - |
|
3 | 0 | 0.2 | 0.38 |
| - |
|
3 | 0 | 0.16 | 0.19 |
| - |
|
3 | 0 | 0.18 | 0.28 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose