Scorers First Division A

2026
# Players G PG G/M G/90m.
1 N. Tresoldi 8 2 0.8 0.93
2 N. Bassette 7 2 0.7 0.86
3 R. Durosinmi 6 2 0.6 0.7
- M. Isah 6 0 0.6 0.67
5 R. Florucz 5 0 0.5 1.06
- S. Saito 5 1 0.5 0.59
- C. Lokesa 5 1 0.5 0.69
- H. Vetlesen 5 1 0.5 0.58
- S. Baždar 5 0 0.63 0.95
10 T. Hedl 4 0 0.4 0.63
- M. van Brederode 4 2 0.4 0.4
- A. Scheidler 4 2 0.44 0.51
- D. Dargahi 4 1 0.4 0.51
- M. Frey 4 1 0.4 0.55
- F. Mbemba 4 0 0.4 0.68
- R. Mofokeng 4 0 0.44 0.74
- I. Cisse 4 0 0.57 1.48
18 S. Porozo 3 1 0.38 0.8
- T. Reyners 3 0 0.3 0.34
- N. Gillot 3 0 0.5 0.81
- Carlos Forbs 3 0 0.33 0.36
- A. Valencia 3 0 1 1.94
- A. Abid 3 0 0.3 0.3
- I. Sebaoui 3 1 0.3 0.31
- M. Sonko 3 0 0.3 0.33
- I. Átrok 3 0 0.3 0.53
- S. Ngoura 3 2 0.3 0.37
- D. Konadu 3 0 0.38 0.41
- T. Bentayeb 3 0 0.43 0.78
- J. Vergara 3 0 0.38 0.49
- S. Drammeh 3 0 0.33 0.67
- R. Merlen 3 0 0.3 0.38
- A. Bibout 3 0 0.3 1.36
34 L. Rousseau 2 0 0.29 1.45
- T. Akinsola 2 0 0.33 0.6
- B. Mechele 2 0 0.2 0.2
- J. Ito 2 0 0.2 0.22
- N. Storm 2 0 0.5 2.54
- R. Van Helden 2 0 0.25 0.25
- K. Van Den Kerkhof 2 0 0.2 0.21

The scorers standings are updated after review of the goals at the end of each match