| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
12 | 0 | 0.41 | 0.63 |
| 2 |
|
11 | 5 | 0.42 | 0.47 |
| 3 |
|
10 | 2 | 0.37 | 0.45 |
| 4 |
|
9 | 1 | 0.36 | 0.39 |
| - |
|
9 | 0 | 0.38 | 0.54 |
| - |
|
9 | 3 | 0.38 | 0.42 |
| - |
|
9 | 1 | 0.31 | 0.35 |
| 8 |
|
8 | 1 | 0.4 | 0.59 |
| - |
|
8 | 2 | 0.31 | 0.35 |
| - |
|
8 | 3 | 0.32 | 0.42 |
| - |
|
8 | 0 | 0.38 | 0.62 |
| 12 |
|
7 | 2 | 0.33 | 0.4 |
| - |
|
7 | 2 | 0.37 | 0.57 |
| - |
|
7 | 3 | 0.27 | 0.27 |
| - |
|
7 | 1 | 0.24 | 0.25 |
| - |
|
7 | 1 | 0.3 | 0.34 |
| - |
|
7 | 0 | 0.39 | 0.44 |
| - |
|
7 | 3 | 0.27 | 0.29 |
| - |
|
7 | 0 | 0.29 | 0.6 |
| - |
|
7 | 0 | 0.26 | 0.29 |
| 21 |
|
6 | 0 | 0.3 | 0.49 |
| - |
|
6 | 0 | 0.27 | 0.28 |
| - |
|
6 | 0 | 0.27 | 0.29 |
| - |
|
6 | 0 | 0.26 | 0.27 |
| 25 |
|
5 | 0 | 0.19 | 0.23 |
| - |
|
5 | 0 | 0.18 | 0.19 |
| - |
|
5 | 3 | 0.21 | 0.25 |
| - |
|
5 | 0 | 0.17 | 0.19 |
| - |
|
5 | 0 | 0.22 | 0.39 |
| - |
|
5 | 1 | 0.25 | 0.32 |
| - |
|
5 | 1 | 0.18 | 0.2 |
| - |
|
5 | 0 | 0.23 | 0.32 |
| - |
|
5 | 2 | 0.36 | 0.75 |
| - |
|
5 | 1 | 0.25 | 0.41 |
| - |
|
5 | 0 | 0.19 | 0.23 |
| - |
|
5 | 0 | 0.21 | 0.41 |
| 37 |
|
4 | 1 | 0.15 | 0.17 |
| - |
|
4 | 0 | 0.19 | 0.35 |
| - |
|
4 | 0 | 0.17 | 0.18 |
| - |
|
4 | 0 | 0.16 | 0.17 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose