Assists Serie A

2025
# Players A A/M A/90m.
1 G. de Arrascaeta 11 0.44 0.53
2 Maurício 7 0.35 0.6
- Kaio Jorge 7 0.27 0.31
- Matheus Pereira 7 0.27 0.3
5 Lucas Piton 6 0.29 0.3
- Alan Patrick 6 0.29 0.31
7 L. Mugni 5 0.23 0.35
- E. Díaz 5 0.22 0.3
- Nuno Moreira 5 0.18 0.22
- Paulo Henrique 5 0.24 0.24
- Alesson 5 0.31 0.55
12 Lucas Lima 4 0.17 0.2
- J. Carrascal 4 0.5 1
- A. Bernabéi 4 0.2 0.21
- Erick 4 0.18 0.27
- Jhon Jhon 4 0.16 0.17
- Samuel Lino 4 0.36 0.46
- Reinaldo 4 0.15 0.15
- William 4 0.19 0.23
- Carlos Eduardo 4 0.24 0.86
- Willian José 4 0.18 0.29
- Artur 4 0.2 0.26
- J. Arias 4 0.33 0.33
- Nenê 4 0.24 0.66
- Marlon Freitas 4 0.15 0.17
26 A. Gómez 3 0.38 0.75
- David 3 0.19 0.46
- G. Varela 3 0.18 0.26
- Erick Pulga 3 0.19 0.24
- Matheus França 3 0.13 0.14
- Alex Telles 3 0.15 0.22
- Luciano Juba 3 0.12 0.13
- Matheus Pereira 3 0.23 0.26
- Negueba 3 0.13 0.18
- Philippe Coutinho 3 0.14 0.16
- I. Laquintana 3 0.17 0.34
- Vitor Roque 3 0.12 0.17
- M. Depay 3 0.19 0.25
- A. Galeano 3 0.11 0.12
- Tiquinho Soares 3 0.14 0.24

The assist standings are updated after review at the end of each match