| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
12 | 2 | 0.6 | 0.61 |
| 2 |
|
10 | 1 | 0.53 | 0.57 |
| 3 |
|
9 | 0 | 0.5 | 0.72 |
| 4 |
|
8 | 0 | 0.44 | 0.59 |
| 5 |
|
7 | 2 | 0.41 | 0.45 |
| - |
|
7 | 1 | 0.39 | 0.42 |
| - |
|
7 | 0 | 0.41 | 0.46 |
| - |
|
7 | 1 | 0.54 | 0.7 |
| - |
|
7 | 0 | 0.5 | 0.54 |
| 10 |
|
6 | 0 | 0.33 | 0.4 |
| - |
|
6 | 2 | 0.67 | 0.7 |
| - |
|
6 | 0 | 0.38 | 0.47 |
| 13 |
|
5 | 0 | 0.26 | 0.49 |
| - |
|
5 | 0 | 0.25 | 0.32 |
| - |
|
5 | 0 | 0.36 | 0.49 |
| - |
|
5 | 0 | 0.24 | 0.29 |
| - |
|
5 | 0 | 0.25 | 0.35 |
| - |
|
5 | 0 | 0.29 | 0.36 |
| - |
|
5 | 0 | 0.28 | 0.38 |
| - |
|
5 | 3 | 0.33 | 0.38 |
| - |
|
5 | 0 | 0.28 | 0.28 |
| - |
|
5 | 0 | 0.29 | 0.42 |
| - |
|
5 | 0 | 0.24 | 0.27 |
| 24 |
|
4 | 0 | 0.24 | 0.25 |
| - |
|
4 | 0 | 0.22 | 0.25 |
| - |
|
4 | 0 | 0.25 | 0.49 |
| - |
|
4 | 0 | 0.22 | 0.27 |
| - |
|
4 | 0 | 0.27 | 0.64 |
| - |
|
4 | 0 | 0.24 | 0.26 |
| - |
|
4 | 0 | 0.22 | 0.23 |
| - |
|
4 | 0 | 0.22 | 0.23 |
| - |
|
4 | 0 | 0.2 | 0.23 |
| - |
|
4 | 0 | 0.22 | 0.31 |
| - |
|
4 | 0 | 0.24 | 0.27 |
| - |
|
4 | 0 | 0.24 | 0.42 |
| - |
|
4 | 0 | 0.25 | 0.57 |
| - |
|
4 | 0 | 0.29 | 0.33 |
| - |
|
4 | 0 | 0.25 | 0.29 |
| - |
|
4 | 0 | 0.24 | 0.32 |
| - |
|
4 | 0 | 0.22 | 0.35 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose