| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
21 | 4 | 0.66 | 0.67 |
| 2 |
|
15 | 2 | 0.58 | 0.67 |
| 3 |
|
14 | 4 | 0.52 | 0.59 |
| 4 |
|
12 | 0 | 0.36 | 0.47 |
| 5 |
|
11 | 2 | 0.34 | 0.4 |
| - |
|
11 | 5 | 0.37 | 0.39 |
| 7 |
|
10 | 0 | 0.38 | 0.49 |
| - |
|
10 | 0 | 0.32 | 0.4 |
| - |
|
10 | 2 | 0.36 | 0.41 |
| - |
|
10 | 1 | 0.34 | 0.53 |
| - |
|
10 | 0 | 0.4 | 0.43 |
| 12 |
|
9 | 0 | 0.27 | 0.32 |
| - |
|
9 | 0 | 0.3 | 0.32 |
| - |
|
9 | 2 | 0.33 | 0.4 |
| - |
|
9 | 0 | 0.5 | 0.72 |
| - |
|
9 | 0 | 0.32 | 0.48 |
| 17 |
|
8 | 0 | 0.27 | 0.37 |
| - |
|
8 | 4 | 0.53 | 0.59 |
| 19 |
|
7 | 0 | 0.29 | 0.42 |
| - |
|
7 | 0 | 0.22 | 0.23 |
| - |
|
7 | 1 | 0.26 | 0.43 |
| - |
|
7 | 0 | 0.23 | 0.3 |
| - |
|
7 | 0 | 0.26 | 0.42 |
| - |
|
7 | 1 | 0.26 | 0.33 |
| - |
|
7 | 0 | 0.25 | 0.29 |
| - |
|
7 | 1 | 0.28 | 0.43 |
| 27 |
|
6 | 0 | 0.26 | 0.51 |
| - |
|
6 | 0 | 0.24 | 0.29 |
| - |
|
6 | 0 | 0.21 | 0.28 |
| - |
|
6 | 0 | 0.29 | 0.61 |
| - |
|
6 | 0 | 0.21 | 0.33 |
| - |
|
6 | 1 | 0.22 | 0.28 |
| - |
|
6 | 0 | 0.18 | 0.19 |
| 34 |
|
5 | 0 | 0.17 | 0.18 |
| - |
|
5 | 0 | 0.16 | 0.27 |
| - |
|
5 | 1 | 0.16 | 0.19 |
| - |
|
5 | 0 | 0.19 | 0.23 |
| - |
|
5 | 0 | 0.25 | 0.46 |
| - |
|
5 | 0 | 0.17 | 0.19 |
| - |
|
5 | 0 | 0.17 | 0.19 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose