| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 1 | 0.78 | 0.84 |
| 2 |
|
6 | 1 | 0.6 | 0.66 |
| 3 |
|
5 | 1 | 0.56 | 0.56 |
| - |
|
5 | 0 | 0.71 | 0.72 |
| 5 |
|
4 | 0 | 0.44 | 0.61 |
| 6 |
|
3 | 0 | 0.33 | 0.36 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.43 | 1.37 |
| - |
|
3 | 0 | 0.38 | 0.43 |
| - |
|
3 | 0 | 0.33 | 0.49 |
| - |
|
3 | 0 | 0.38 | 0.5 |
| - |
|
3 | 0 | 0.38 | 0.38 |
| - |
|
3 | 0 | 0.33 | 0.39 |
| - |
|
3 | 2 | 0.38 | 0.4 |
| - |
|
3 | 1 | 0.5 | 1.01 |
| - |
|
3 | 1 | 0.75 | 0.79 |
| - |
|
3 | 0 | 0.5 | 0.96 |
| - |
|
3 | 0 | 0.43 | 0.48 |
| - |
|
3 | 0 | 0.38 | 0.53 |
| - |
|
3 | 1 | 0.75 | 0.75 |
| - |
|
3 | 0 | 0.3 | 0.36 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.33 | 0.38 |
| 24 |
|
2 | 0 | 0.25 | 0.47 |
| - |
|
2 | 0 | 0.22 | 0.43 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.25 | 0.41 |
| - |
|
2 | 0 | 0.67 | 0.98 |
| - |
|
2 | 0 | 0.29 | 0.33 |
| - |
|
2 | 0 | 0.22 | 0.32 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.33 | 0.78 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 2 | 0.22 | 0.27 |
| - |
|
2 | 0 | 0.2 | 0.22 |
| - |
|
2 | 0 | 0.25 | 0.45 |
| - |
|
2 | 0 | 0.25 | 0.26 |
| - |
|
2 | 0 | 0.22 | 0.23 |
| - |
|
2 | 0 | 0.29 | 0.34 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose