Assists CSL

2025
# Players A A/M A/90m.
1 Bruno Nazário 9 0.32 0.33
2 Gao Tianyi 8 0.3 0.44
- Mateus Vital 8 0.28 0.3
- Wei Shihao 8 0.35 0.45
5 O. Maritu 7 0.29 0.3
- Li Yuanyi 7 0.27 0.35
- D. Owusu-Sekyere 7 0.27 0.47
- A. Yakubu 7 0.25 0.27
9 A. Mitriță 6 0.4 0.44
- Felippe Cardoso 6 0.24 0.27
- Shinichi Chan 6 0.22 0.24
- Rodrigo Henrique 6 0.22 0.23
- Li Shuai 6 0.25 0.27
- Guga 6 0.21 0.25
- Liu Ruofan 6 0.24 0.4
- Gustavo Sauer 6 0.22 0.23
- Li Tixiang 6 0.21 0.22
- Dawhan 6 0.25 0.27
19 Saulo Mineiro 5 0.36 0.39
- Wu Xi 5 0.19 0.19
- Gabrielzinho 5 0.2 0.23
- Kuai Jiwen 5 0.28 0.94
- Wang Yudong 5 0.19 0.21
- Xadas 5 0.18 0.19
- Y. Gurfinkel 5 0.19 0.19
- Leonardo 5 0.17 0.19
- V. Qazaishvili 5 0.18 0.19
- Fábio Abreu 5 0.18 0.19
- F. Andrijašević 5 0.22 0.35
- Edu García 5 0.21 0.25
31 A. Ioniță 4 0.17 0.2
- Luo Jing 4 0.18 0.44
- Cheng Jin 4 0.19 0.21
- Jiang Zhipeng 4 0.17 0.21
- Iago Maidana 4 0.15 0.15
- O. Omoijuanfo 4 0.14 0.16
- Zhu Pengyu 4 0.14 0.23
- Lü Zhuoyi 4 0.15 0.15
- Liu Yang 4 0.15 0.17
- E. Kartsev 4 0.15 0.17

The assist standings are updated after review at the end of each match