Assists CSL

2025
# Players A A/M A/90m.
1 Gao Tianyi 7 0.41 0.68
2 Li Yuanyi 6 0.35 0.4
- D. Owusu-Sekyere 6 0.38 0.58
4 Saulo Mineiro 5 0.36 0.39
- Wu Xi 5 0.28 0.29
- Rodrigo Henrique 5 0.29 0.31
- Guga 5 0.28 0.29
- Gustavo Sauer 5 0.28 0.3
- Mateus Vital 5 0.28 0.29
- Bruno Nazário 5 0.28 0.29
- F. Andrijašević 5 0.38 0.51
12 Shinichi Chan 4 0.25 0.27
- Kuai Jiwen 4 0.36 1.02
- O. Maritu 4 0.27 0.27
- Jiang Zhipeng 4 0.24 0.3
- Xadas 4 0.22 0.24
- V. Qazaishvili 4 0.22 0.25
- Wei Shihao 4 0.25 0.33
- Fábio Abreu 4 0.22 0.23
- A. Yakubu 4 0.22 0.25
- Edu García 4 0.27 0.32
22 A. Ioniță 3 0.2 0.24
- Felippe Cardoso 3 0.2 0.24
- André Luís 3 0.2 0.22
- Gabrielzinho 3 0.19 0.23
- Cheng Jin 3 0.27 0.28
- Xu Xin 3 0.23 0.39
- Xu Bin 3 0.18 0.19
- Iago Maidana 3 0.17 0.17
- Davidson 3 0.18 0.18
- Hu Hetao 3 0.23 0.25
- Lü Zhuoyi 3 0.17 0.18
- Leonardo 3 0.17 0.19
- Z. Labyad 3 0.23 0.26
- Li Xinxiang 3 0.2 0.4
- E. Kartsev 3 0.18 0.21
- Felipe 3 0.17 0.17
- Li Tixiang 3 0.17 0.17
- Cristian Salvador 3 0.23 0.25
- Deng Hanwen 3 0.19 0.19

The assist standings are updated after review at the end of each match