Assists CSL

2026
# Players A A/M A/90m.
1 A. Ioniță 13 0.5 0.55
2 A. Mitriță 11 0.55 0.56
3 Gao Tianyi 9 0.36 0.46
- Xadas 9 0.35 0.35
5 O. Maritu 8 0.31 0.31
- V. Qazaishvili 8 0.31 0.33
7 Wellington Silva 7 0.27 0.28
8 J. Cádiz 6 0.24 0.25
- G. Cîmpanu 6 0.25 0.32
- Wang Yudong 6 0.24 0.26
- Gustavo Sauer 6 0.25 0.26
- Zhang Yuning 6 0.24 0.28
- A. Yakubu 6 0.23 0.24
- Bruno Nazário 6 0.26 0.27
- Fábio Abreu 6 0.29 0.31
16 Wesley 5 0.21 0.22
- K. Bevis 5 0.25 0.29
- Cléber 5 0.2 0.25
- Mateus Vital 5 0.19 0.2
- Wei Shihao 5 0.2 0.2
- Nelson da Luz 5 0.21 0.23
- M. Tolić 5 0.21 0.26
23 Song Wenjie 4 0.21 0.46
- Wu Xi 4 0.16 0.16
- Óscar Melendo 4 0.36 0.38
- Liu Zhurun 4 0.17 0.34
- Lin Chuangyi 4 0.17 0.22
- Davidson 4 0.15 0.15
- Wilson Manafá 4 0.18 0.19
- Alberto Quiles 4 0.15 0.16
- N. Stanciu 4 0.17 0.19
- C. Malele 4 0.22 0.23
- F. Acheampong 4 0.15 0.17
- Xie Pengfei 4 0.17 0.38
- Luís Asué 4 0.36 0.39
- Gustavo 4 0.16 0.17
37 Peng Xinli 3 0.15 0.19
- Dai Weijun 3 0.15 0.23
- Li Shuai 3 0.16 0.21
- Cheng Jin 3 0.16 0.24

The assist standings are updated after review at the end of each match