Assists CSL

2025
# Players A A/M A/90m.
1 Gao Tianyi 8 0.36 0.56
- Wei Shihao 8 0.36 0.46
- Bruno Nazário 8 0.35 0.36
4 Mateus Vital 7 0.29 0.32
- Li Yuanyi 7 0.32 0.38
- D. Owusu-Sekyere 7 0.33 0.62
7 Shinichi Chan 6 0.27 0.29
- Guga 6 0.25 0.28
- Gustavo Sauer 6 0.26 0.28
10 Saulo Mineiro 5 0.36 0.39
- Felippe Cardoso 5 0.24 0.28
- Wu Xi 5 0.23 0.24
- Rodrigo Henrique 5 0.23 0.24
- O. Maritu 5 0.25 0.26
- Xadas 5 0.21 0.22
- Y. Gurfinkel 5 0.23 0.23
- V. Qazaishvili 5 0.21 0.23
- Fábio Abreu 5 0.21 0.22
- F. Andrijašević 5 0.28 0.39
20 A. Mitriță 4 0.4 0.45
- Gabrielzinho 4 0.18 0.21
- Cheng Jin 4 0.25 0.28
- Kuai Jiwen 4 0.27 0.85
- Jiang Zhipeng 4 0.21 0.28
- Liu Ruofan 4 0.2 0.36
- Lü Zhuoyi 4 0.18 0.19
- Leonardo 4 0.17 0.19
- A. Yakubu 4 0.17 0.19
- Cristian Salvador 4 0.21 0.23
- Edu García 4 0.21 0.26
- Dawhan 4 0.2 0.22
32 A. Ioniță 3 0.15 0.18
- Luo Jing 3 0.17 0.42
- Li Shuai 3 0.16 0.18
- Xu Xin 3 0.2 0.36
- Xu Bin 3 0.14 0.17
- Wang Yudong 3 0.13 0.15
- Iago Maidana 3 0.13 0.14
- Davidson 3 0.14 0.14
- Pedro Henrique 3 0.13 0.16

The assist standings are updated after review at the end of each match