| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
12 | 3 | 0.8 | 0.85 |
| 2 |
|
11 | 1 | 0.73 | 0.74 |
| 3 |
|
10 | 2 | 0.67 | 0.69 |
| 4 |
|
9 | 1 | 1 | 1.42 |
| - |
|
9 | 1 | 0.6 | 0.69 |
| 6 |
|
8 | 1 | 0.53 | 0.56 |
| 7 |
|
7 | 1 | 0.47 | 0.48 |
| - |
|
7 | 0 | 0.47 | 0.48 |
| - |
|
7 | 0 | 0.5 | 0.58 |
| 10 |
|
6 | 0 | 0.43 | 0.44 |
| - |
|
6 | 1 | 0.55 | 0.55 |
| - |
|
6 | 1 | 0.43 | 0.44 |
| 13 |
|
5 | 0 | 0.71 | 0.84 |
| - |
|
5 | 0 | 0.42 | 0.55 |
| - |
|
5 | 0 | 0.33 | 0.37 |
| - |
|
5 | 0 | 0.36 | 0.37 |
| - |
|
5 | 0 | 0.45 | 0.57 |
| - |
|
5 | 0 | 0.33 | 0.37 |
| - |
|
5 | 0 | 0.45 | 0.5 |
| - |
|
5 | 1 | 0.36 | 0.4 |
| 21 |
|
4 | 0 | 0.27 | 0.27 |
| - |
|
4 | 0 | 0.31 | 0.38 |
| - |
|
4 | 3 | 0.27 | 0.4 |
| - |
|
4 | 1 | 0.33 | 0.49 |
| - |
|
4 | 0 | 0.27 | 0.27 |
| - |
|
4 | 2 | 0.27 | 0.27 |
| - |
|
4 | 3 | 0.27 | 0.27 |
| - |
|
4 | 0 | 0.27 | 0.28 |
| - |
|
4 | 1 | 0.27 | 0.32 |
| - |
|
4 | 1 | 0.31 | 0.33 |
| 31 |
|
3 | 0 | 0.3 | 0.3 |
| - |
|
3 | 0 | 0.21 | 0.59 |
| - |
|
3 | 0 | 0.2 | 0.21 |
| - |
|
3 | 0 | 0.2 | 0.2 |
| - |
|
3 | 0 | 0.2 | 0.49 |
| - |
|
3 | 0 | 0.23 | 0.27 |
| - |
|
3 | 1 | 0.25 | 0.27 |
| - |
|
3 | 1 | 0.25 | 0.27 |
| - |
|
3 | 0 | 0.3 | 0.68 |
| - |
|
3 | 0 | 0.3 | 0.38 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose