Scorers CSL

2026
# Players G PG G/M G/90m.
1 J. Cádiz 21 7 0.72 0.76
- O. Maritu 21 1 0.72 0.74
3 Rafael Ratão 20 4 0.69 0.71
4 Felipe 17 3 0.81 1
5 Gustavo 15 1 0.54 0.57
6 Zhang Yuning 14 0 0.5 0.57
- Cléber 14 1 0.5 0.61
8 Wesley 13 3 0.48 0.5
9 A. Mitriță 12 3 0.5 0.51
- Alberto Quiles 12 0 0.41 0.42
- Leonardo 12 1 0.48 0.54
- Jeffinho 12 1 0.44 0.47
- F. Acheampong 12 1 0.41 0.46
14 Fábio Abreu 11 2 0.48 0.54
- G. Mbenza 11 1 0.46 0.57
16 N. Stanciu 10 2 0.38 0.41
- V. Qazaishvili 10 1 0.34 0.37
- Bruno Nazário 10 2 0.38 0.4
19 Wang Yudong 9 0 0.32 0.35
- Wellington Silva 9 1 0.31 0.33
- Davidson 9 1 0.31 0.31
- Wei Shihao 9 3 0.36 0.37
- M. Tolić 9 3 0.32 0.41
24 L. Dimata 8 0 0.31 0.38
- Gustavo Sauer 8 0 0.31 0.32
- Xadas 8 3 0.28 0.28
- C. Malele 8 1 0.44 0.46
- Nelson da Luz 8 1 0.3 0.32
- Luís Asué 8 0 0.57 0.61
30 G. Cîmpanu 7 1 0.26 0.33
- Zhang Xizhe 7 3 0.27 0.51
- Guilherme Schettine 7 1 0.3 0.43
- Y. Yeboah 7 0 0.32 0.33
- K. Bevis 7 0 0.29 0.33
35 Wu Xi 6 2 0.21 0.23
- Tao Qianglong 6 0 0.22 0.47
- M. Edjouma 6 2 0.25 0.26
- A. Yakubu 6 2 0.21 0.21
- T. Kunimoto 6 3 0.21 0.23
40 A. Ioniță 5 0 0.17 0.19

The scorers standings are updated after review of the goals at the end of each match