| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
20 | 1 | 0.77 | 0.78 |
| 2 |
|
17 | 5 | 0.68 | 0.7 |
| - |
|
17 | 3 | 0.89 | 1.12 |
| 4 |
|
16 | 3 | 0.62 | 0.64 |
| 5 |
|
13 | 1 | 0.52 | 0.55 |
| 6 |
|
12 | 0 | 0.48 | 0.56 |
| - |
|
12 | 1 | 0.48 | 0.61 |
| 8 |
|
11 | 0 | 0.42 | 0.43 |
| 9 |
|
10 | 2 | 0.42 | 0.43 |
| - |
|
10 | 1 | 0.42 | 0.44 |
| 11 |
|
9 | 2 | 0.45 | 0.46 |
| - |
|
9 | 1 | 0.35 | 0.35 |
| - |
|
9 | 1 | 0.35 | 0.35 |
| - |
|
9 | 2 | 0.39 | 0.42 |
| - |
|
9 | 3 | 0.36 | 0.37 |
| - |
|
9 | 1 | 0.43 | 0.46 |
| - |
|
9 | 1 | 0.43 | 0.49 |
| 18 |
|
8 | 0 | 0.32 | 0.35 |
| - |
|
8 | 0 | 0.33 | 0.35 |
| - |
|
8 | 3 | 0.31 | 0.31 |
| - |
|
8 | 0 | 0.36 | 0.42 |
| - |
|
8 | 1 | 0.44 | 0.46 |
| - |
|
8 | 2 | 0.35 | 0.36 |
| - |
|
8 | 1 | 0.33 | 0.36 |
| 25 |
|
7 | 0 | 0.3 | 0.38 |
| - |
|
7 | 0 | 0.35 | 0.36 |
| - |
|
7 | 0 | 0.35 | 0.41 |
| - |
|
7 | 0 | 0.27 | 0.31 |
| - |
|
7 | 2 | 0.29 | 0.37 |
| - |
|
7 | 0 | 0.64 | 0.69 |
| 31 |
|
6 | 3 | 0.26 | 0.49 |
| - |
|
6 | 1 | 0.3 | 0.43 |
| - |
|
6 | 2 | 0.29 | 0.3 |
| - |
|
6 | 3 | 0.24 | 0.26 |
| 35 |
|
5 | 0 | 0.19 | 0.21 |
| - |
|
5 | 2 | 0.2 | 0.21 |
| - |
|
5 | 0 | 0.21 | 0.27 |
| - |
|
5 | 0 | 0.71 | 0.84 |
| - |
|
5 | 0 | 0.22 | 0.51 |
| - |
|
5 | 0 | 0.24 | 0.27 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose