| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
28 | 4 | 0.93 | 0.97 |
| 2 |
|
27 | 1 | 0.9 | 0.98 |
| 3 |
|
21 | 0 | 0.7 | 0.78 |
| 4 |
|
16 | 0 | 0.55 | 0.58 |
| 5 |
|
15 | 1 | 0.5 | 0.52 |
| 6 |
|
14 | 0 | 0.47 | 0.51 |
| 7 |
|
11 | 3 | 0.42 | 0.48 |
| - |
|
11 | 1 | 0.38 | 0.41 |
| - |
|
11 | 0 | 0.39 | 0.44 |
| - |
|
11 | 2 | 0.38 | 0.47 |
| 11 |
|
10 | 3 | 0.38 | 0.44 |
| - |
|
10 | 7 | 0.4 | 0.46 |
| - |
|
10 | 3 | 0.43 | 0.48 |
| - |
|
10 | 0 | 0.71 | 1.29 |
| - |
|
10 | 1 | 0.77 | 0.81 |
| - |
|
10 | 2 | 0.42 | 0.54 |
| - |
|
10 | 1 | 0.42 | 0.67 |
| - |
|
10 | 1 | 0.33 | 0.36 |
| 19 |
|
9 | 3 | 0.32 | 0.34 |
| - |
|
9 | 2 | 0.35 | 0.36 |
| - |
|
9 | 0 | 0.32 | 0.36 |
| 22 |
|
8 | 0 | 0.57 | 0.63 |
| - |
|
8 | 0 | 0.5 | 0.54 |
| - |
|
8 | 2 | 0.29 | 0.29 |
| 25 |
|
7 | 1 | 0.25 | 0.26 |
| - |
|
7 | 3 | 0.24 | 0.25 |
| - |
|
7 | 1 | 0.54 | 0.75 |
| - |
|
7 | 0 | 0.58 | 0.58 |
| 29 |
|
6 | 0 | 0.21 | 0.21 |
| - |
|
6 | 0 | 0.32 | 1.18 |
| - |
|
6 | 1 | 0.2 | 0.22 |
| - |
|
6 | 0 | 0.3 | 1.22 |
| - |
|
6 | 0 | 0.22 | 0.43 |
| - |
|
6 | 2 | 0.23 | 0.25 |
| - |
|
6 | 0 | 0.22 | 0.24 |
| - |
|
6 | 0 | 0.26 | 0.62 |
| - |
|
6 | 0 | 0.22 | 0.33 |
| - |
|
6 | 0 | 0.24 | 0.31 |
| - |
|
6 | 0 | 0.24 | 0.29 |
| 40 |
|
5 | 0 | 0.18 | 0.19 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose