| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
24 | 0 | 0.86 | 0.94 |
| 2 |
|
22 | 3 | 0.79 | 0.82 |
| 3 |
|
21 | 0 | 0.72 | 0.81 |
| 4 |
|
15 | 0 | 0.56 | 0.58 |
| 5 |
|
14 | 1 | 0.48 | 0.5 |
| 6 |
|
13 | 0 | 0.45 | 0.49 |
| 7 |
|
11 | 0 | 0.41 | 0.46 |
| 8 |
|
10 | 3 | 0.42 | 0.48 |
| - |
|
10 | 7 | 0.4 | 0.46 |
| - |
|
10 | 3 | 0.4 | 0.46 |
| - |
|
10 | 0 | 0.77 | 1.33 |
| - |
|
10 | 1 | 0.77 | 0.81 |
| - |
|
10 | 2 | 0.43 | 0.56 |
| - |
|
10 | 1 | 0.36 | 0.39 |
| 15 |
|
9 | 3 | 0.41 | 0.46 |
| - |
|
9 | 1 | 0.33 | 0.36 |
| - |
|
9 | 2 | 0.38 | 0.39 |
| - |
|
9 | 0 | 0.35 | 0.38 |
| - |
|
9 | 2 | 0.33 | 0.42 |
| - |
|
9 | 1 | 0.39 | 0.64 |
| 21 |
|
8 | 0 | 0.57 | 0.63 |
| - |
|
8 | 0 | 0.53 | 0.58 |
| - |
|
8 | 2 | 0.3 | 0.31 |
| - |
|
8 | 2 | 0.3 | 0.3 |
| 25 |
|
7 | 1 | 0.26 | 0.27 |
| - |
|
7 | 3 | 0.25 | 0.26 |
| - |
|
7 | 1 | 0.54 | 0.75 |
| 28 |
|
6 | 0 | 0.22 | 0.22 |
| - |
|
6 | 0 | 0.32 | 1.18 |
| - |
|
6 | 1 | 0.21 | 0.24 |
| - |
|
6 | 0 | 0.32 | 1.23 |
| - |
|
6 | 2 | 0.24 | 0.26 |
| - |
|
6 | 0 | 0.23 | 0.25 |
| - |
|
6 | 0 | 0.27 | 0.63 |
| - |
|
6 | 0 | 0.24 | 0.35 |
| - |
|
6 | 0 | 0.55 | 0.55 |
| - |
|
6 | 0 | 0.25 | 0.32 |
| - |
|
6 | 0 | 0.25 | 0.3 |
| 39 |
|
5 | 0 | 0.19 | 0.19 |
| - |
|
5 | 0 | 0.22 | 0.31 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose