| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 0 | 0.88 | 0.88 |
| - |
|
7 | 1 | 0.88 | 0.94 |
| 3 |
|
6 | 1 | 0.75 | 0.8 |
| - |
|
6 | 0 | 0.75 | 0.76 |
| - |
|
6 | 1 | 1 | 1.63 |
| 6 |
|
5 | 1 | 0.63 | 0.63 |
| - |
|
5 | 0 | 0.63 | 0.74 |
| 8 |
|
4 | 1 | 0.5 | 0.55 |
| - |
|
4 | 0 | 0.67 | 0.77 |
| - |
|
4 | 1 | 0.5 | 0.74 |
| - |
|
4 | 0 | 0.67 | 0.67 |
| 12 |
|
3 | 0 | 0.38 | 0.44 |
| - |
|
3 | 0 | 0.38 | 0.41 |
| - |
|
3 | 0 | 0.5 | 0.57 |
| - |
|
3 | 1 | 0.38 | 0.39 |
| - |
|
3 | 0 | 0.43 | 0.97 |
| - |
|
3 | 0 | 0.38 | 0.44 |
| - |
|
3 | 0 | 0.38 | 0.41 |
| 19 |
|
2 | 0 | 0.29 | 0.66 |
| - |
|
2 | 0 | 0.29 | 0.99 |
| - |
|
2 | 0 | 0.29 | 0.31 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.29 | 0.34 |
| - |
|
2 | 0 | 0.4 | 0.59 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.33 | 0.38 |
| - |
|
2 | 1 | 0.25 | 0.28 |
| - |
|
2 | 0 | 0.25 | 0.3 |
| - |
|
2 | 0 | 0.29 | 0.31 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.4 | 0.52 |
| - |
|
2 | 0 | 0.29 | 0.32 |
| - |
|
2 | 0 | 0.25 | 0.27 |
| - |
|
2 | 0 | 0.25 | 0.25 |
| - |
|
2 | 0 | 0.4 | 0.44 |
| - |
|
2 | 0 | 0.25 | 0.99 |
| - |
|
2 | 1 | 0.25 | 0.27 |
| 39 |
|
1 | 0 | 0.25 | 0.25 |
| - |
|
1 | 0 | 0.2 | 0.45 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026
Choose
2025
Choose
2024
Choose
2023
Choose
2022
Choose
2021
Choose
2020
Choose
2019
Choose
2018
Choose
2017
Choose
2016
Choose
2015
Choose