Assists WC Qualification Europe

2022
# Players A A/M A/90m.
1 L. Goretzka 6 0.67 0.85
- D. Tadić 6 0.75 0.88
- M. Depay 6 0.6 0.6
4 H. Çalhanoğlu 5 0.45 0.51
5 P. Foden 4 0.57 0.72
- D. Klaassen 4 0.4 0.47
- H. Vanaken 4 0.8 0.82
- R. Lewandowski 4 0.44 0.5
- X. Shaqiri 4 0.67 0.74
- C. Ünder 4 0.8 0.85
- F. Smolov 4 0.67 0.94
- O. Karavaev 4 0.57 0.66
- Jordi Alba 4 1 1
- M. Damsgaard 4 0.67 0.83
15 T. Müller 3 0.75 1.07
- A. Robertson 3 0.27 0.28
- H. Wilson 3 0.38 0.56
- L. Insigne 3 0.43 0.49
- M. Solomon 3 0.3 0.31
- G. Bale 3 0.43 0.47
- Bernardo Silva 3 0.33 0.37
- B. Embolo 3 0.75 0.81
- P. Schick 3 0.75 0.88
- N. Kosović 3 0.43 0.56
- S. Lovrić 3 0.3 0.33
- T. Suslov 3 0.6 1.34
- K. Tierney 3 0.3 0.3
- O. Roshi 3 0.38 0.8
- A. Skov Olsen 3 0.3 0.47
- A. Šporar 3 0.38 0.64
- B. Yılmaz 3 0.3 0.32
- K. Bare 3 0.38 0.44
- S. Lainer 3 0.75 0.78
- T. Alexander-Arnold 3 1 1.4
- T. Delaney 3 0.43 0.52
36 E. Elmas 2 0.18 0.18
- B. Meling 2 0.2 0.21
- D. Alaba 2 0.2 0.23
- B. Miovski 2 0.33 1.26
- J. Sancho 2 2 2.5

The assist standings are updated after review at the end of each match