| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
16 | 0 | 2 | 2.04 |
| 2 |
|
8 | 1 | 1 | 1.06 |
| - |
|
8 | 1 | 1.14 | 1.69 |
| - |
|
8 | 2 | 1 | 1.33 |
| 5 |
|
6 | 0 | 0.75 | 1.03 |
| - |
|
6 | 2 | 1 | 1.21 |
| - |
|
6 | 2 | 1 | 1.15 |
| 8 |
|
5 | 1 | 1.25 | 2.31 |
| - |
|
5 | 1 | 1 | 1.65 |
| - |
|
5 | 3 | 1 | 1.04 |
| - |
|
5 | 0 | 0.63 | 0.76 |
| - |
|
5 | 0 | 0.63 | 0.7 |
| 13 |
|
4 | 0 | 0.5 | 0.85 |
| - |
|
4 | 3 | 0.5 | 0.55 |
| - |
|
4 | 0 | 1.33 | 2.02 |
| - |
|
4 | 2 | 0.67 | 1.06 |
| - |
|
4 | 0 | 0.67 | 0.77 |
| - |
|
4 | 0 | 0.67 | 0.75 |
| - |
|
4 | 0 | 0.57 | 0.71 |
| - |
|
4 | 0 | 0.57 | 0.9 |
| - |
|
4 | 1 | 0.5 | 0.65 |
| - |
|
4 | 0 | 0.8 | 0.85 |
| - |
|
4 | 1 | 1 | 3.05 |
| 24 |
|
3 | 0 | 0.38 | 0.77 |
| - |
|
3 | 0 | 0.38 | 0.48 |
| - |
|
3 | 0 | 0.5 | 0.57 |
| - |
|
3 | 0 | 0.5 | 0.51 |
| - |
|
3 | 0 | 0.6 | 0.67 |
| - |
|
3 | 0 | 1 | 1.15 |
| - |
|
3 | 0 | 0.75 | 0.8 |
| - |
|
3 | 0 | 0.43 | 0.47 |
| - |
|
3 | 0 | 0.6 | 1.17 |
| - |
|
3 | 0 | 0.5 | 0.83 |
| - |
|
3 | 2 | 0.6 | 0.69 |
| - |
|
3 | 1 | 0.5 | 0.55 |
| - |
|
3 | 0 | 0.5 | 0.62 |
| - |
|
3 | 0 | 0.43 | 0.74 |
| - |
|
3 | 1 | 0.38 | 0.39 |
| - |
|
3 | 0 | 0.5 | 0.56 |
| - |
|
3 | 1 | 0.5 | 0.71 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/United States
Choose
2022 Qatar
Choose
2018 Russia
Choose