Assists Ligue 3

2026
# Players A A/M A/90m.
1 I. Karamoko 5 0.45 0.61
2 E. Kouassi 4 0.4 0.41
- A. Fatahine 4 0.4 0.4
- I. Botella 4 0.44 0.61
- M. Mahop 4 0.5 0.51
6 S. Guillaume 3 0.27 0.3
- N. Donat 3 0.27 0.28
- E. Julien 3 0.33 1.08
- M. Hafid 3 0.43 0.57
10 D. Bolumbu 2 0.22 0.23
- C. Odzoumo 2 0.29 0.56
- A. Faïz 2 0.33 0.53
- F. Ondoa Onambele 2 0.33 0.73
- M. Ndiaye 2 0.2 0.21
- L. Goujon 2 0.18 0.24
- A. Gouletquer 2 0.2 0.85
- V. Lavigne 2 0.22 0.46
- B. Cissé 2 0.29 0.33
- A. Kérouédan 2 0.22 0.3
- J. Moustaid 2 0.18 0.37
- S. Janno 2 0.18 0.19
- C. Mbondi 2 0.33 0.44
- K. Bensoula 2 0.2 0.35
- Y. Verdier 2 0.18 0.24
- K. Tubio 2 0.18 0.22
- L. Tramoni 2 0.25 0.36
- J. Atangana 2 0.22 0.24
- G. Berthier 2 0.25 0.31
- G. Capuano 2 0.22 0.27
- M. Tchokounté 2 0.18 0.19
- S. Ruiz 2 0.22 0.24
- A. Araújo 2 0.22 0.38
- B. Oggad 2 0.2 0.51
- R. Basque 2 0.18 0.2
- K. Faradé 2 0.22 0.27
- J. Eickmayer 2 0.18 0.19
37 Z. Bagbema 1 0.1 0.12
- G. Lefebvre 1 0.11 0.12
- A. Diaby 1 0.1 0.11
- F. Tomi 1 0.14 0.19

The assist standings are updated after review at the end of each match