| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 1 | 1.17 | 1.23 |
| 2 |
|
6 | 1 | 1 | 1.1 |
| 3 |
|
5 | 2 | 0.83 | 0.89 |
| 4 |
|
4 | 1 | 0.67 | 0.82 |
| - |
|
4 | 0 | 0.67 | 1.09 |
| - |
|
4 | 2 | 0.67 | 0.68 |
| 7 |
|
3 | 2 | 0.5 | 0.61 |
| - |
|
3 | 0 | 0.43 | 0.5 |
| - |
|
3 | 1 | 0.5 | 0.53 |
| - |
|
3 | 0 | 0.6 | 2.11 |
| - |
|
3 | 0 | 0.75 | 0.85 |
| 12 |
|
2 | 0 | 0.33 | 0.39 |
| - |
|
2 | 0 | 0.67 | 1.67 |
| - |
|
2 | 1 | 0.33 | 0.33 |
| - |
|
2 | 0 | 0.33 | 0.8 |
| - |
|
2 | 0 | 0.33 | 0.35 |
| - |
|
2 | 0 | 0.33 | 0.36 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 0 | 0.33 | 0.4 |
| - |
|
2 | 0 | 0.29 | 0.29 |
| - |
|
2 | 1 | 0.4 | 0.5 |
| - |
|
2 | 0 | 0.33 | 0.54 |
| - |
|
2 | 0 | 0.4 | 0.79 |
| - |
|
2 | 0 | 0.33 | 0.42 |
| - |
|
2 | 1 | 0.33 | 0.38 |
| 26 |
|
1 | 0 | 0.14 | 0.19 |
| - |
|
1 | 0 | 0.5 | 0.83 |
| - |
|
1 | 1 | 0.17 | 0.17 |
| - |
|
1 | 0 | 0.2 | 0.28 |
| - |
|
1 | 1 | 0.17 | 0.25 |
| - |
|
1 | 0 | 0.2 | 0.38 |
| - |
|
1 | 0 | 0.2 | 0.2 |
| - |
|
1 | 0 | 0.25 | 0.32 |
| - |
|
1 | 0 | 0.17 | 0.26 |
| - |
|
1 | 0 | 0.17 | 0.5 |
| - |
|
1 | 0 | 0.17 | 0.17 |
| - |
|
1 | 0 | 0.25 | 0.33 |
| - |
|
1 | 0 | 0.5 | 0.8 |
| - |
|
1 | 0 | 0.25 | 0.56 |
| - |
|
1 | 0 | 0.2 | 0.24 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose