| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
30 | 10 | 1.25 | 1.39 |
| 2 |
|
15 | 0 | 0.71 | 0.87 |
| 3 |
|
14 | 0 | 0.58 | 0.63 |
| 4 |
|
12 | 1 | 0.5 | 0.6 |
| 5 |
|
11 | 0 | 0.46 | 0.56 |
| 6 |
|
10 | 7 | 0.5 | 0.55 |
| - |
|
10 | 3 | 0.4 | 0.57 |
| - |
|
10 | 0 | 0.43 | 0.5 |
| - |
|
10 | 0 | 0.42 | 0.52 |
| - |
|
10 | 0 | 0.42 | 0.45 |
| 11 |
|
9 | 2 | 0.69 | 0.92 |
| 12 |
|
8 | 1 | 0.5 | 0.66 |
| - |
|
8 | 0 | 0.33 | 0.42 |
| - |
|
8 | 1 | 0.36 | 0.5 |
| - |
|
8 | 0 | 0.35 | 0.53 |
| - |
|
8 | 0 | 0.32 | 0.58 |
| 17 |
|
7 | 4 | 0.28 | 0.5 |
| - |
|
7 | 1 | 0.35 | 0.48 |
| - |
|
7 | 0 | 0.29 | 0.36 |
| - |
|
7 | 2 | 0.37 | 0.48 |
| - |
|
7 | 0 | 0.33 | 0.4 |
| - |
|
7 | 0 | 0.3 | 0.32 |
| 23 |
|
6 | 0 | 0.24 | 0.24 |
| - |
|
6 | 1 | 0.27 | 0.57 |
| - |
|
6 | 0 | 0.32 | 0.5 |
| - |
|
6 | 0 | 0.24 | 0.4 |
| - |
|
6 | 1 | 0.43 | 0.67 |
| - |
|
6 | 2 | 0.29 | 0.3 |
| - |
|
6 | 0 | 0.3 | 0.45 |
| 30 |
|
5 | 0 | 0.22 | 0.44 |
| - |
|
5 | 1 | 0.23 | 0.23 |
| - |
|
5 | 0 | 0.23 | 0.47 |
| - |
|
5 | 0 | 0.23 | 0.41 |
| - |
|
5 | 0 | 0.25 | 0.67 |
| - |
|
5 | 0 | 0.21 | 0.33 |
| - |
|
5 | 0 | 0.22 | 0.35 |
| - |
|
5 | 0 | 0.2 | 0.3 |
| - |
|
5 | 0 | 0.21 | 0.21 |
| - |
|
5 | 0 | 0.23 | 0.49 |
| 40 |
|
4 | 0 | 0.2 | 0.26 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose