| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
21 | 6 | 1.11 | 1.24 |
| 2 |
|
11 | 0 | 0.73 | 0.91 |
| 3 |
|
10 | 0 | 0.53 | 0.62 |
| 4 |
|
9 | 0 | 0.5 | 0.62 |
| - |
|
9 | 0 | 0.5 | 0.53 |
| 6 |
|
8 | 1 | 0.8 | 1.05 |
| 7 |
|
7 | 1 | 0.41 | 0.56 |
| - |
|
7 | 0 | 0.37 | 0.69 |
| 9 |
|
6 | 0 | 0.33 | 0.44 |
| - |
|
6 | 4 | 0.38 | 0.41 |
| - |
|
6 | 4 | 0.32 | 0.56 |
| - |
|
6 | 0 | 0.35 | 0.57 |
| - |
|
6 | 1 | 0.38 | 0.46 |
| - |
|
6 | 2 | 0.33 | 0.52 |
| - |
|
6 | 2 | 0.43 | 0.52 |
| - |
|
6 | 0 | 0.43 | 0.48 |
| - |
|
6 | 0 | 0.43 | 0.67 |
| - |
|
6 | 1 | 0.43 | 0.67 |
| - |
|
6 | 0 | 0.33 | 0.39 |
| - |
|
6 | 0 | 0.38 | 0.39 |
| - |
|
6 | 0 | 0.35 | 0.49 |
| - |
|
6 | 0 | 0.33 | 0.37 |
| 23 |
|
5 | 0 | 0.28 | 0.54 |
| - |
|
5 | 0 | 0.26 | 0.26 |
| - |
|
5 | 1 | 0.31 | 0.97 |
| - |
|
5 | 0 | 0.36 | 0.97 |
| - |
|
5 | 0 | 0.28 | 0.56 |
| - |
|
5 | 0 | 0.26 | 0.35 |
| - |
|
5 | 2 | 0.36 | 0.38 |
| - |
|
5 | 0 | 0.36 | 0.54 |
| - |
|
5 | 0 | 0.31 | 0.65 |
| 32 |
|
4 | 1 | 0.4 | 0.57 |
| - |
|
4 | 0 | 0.29 | 0.39 |
| - |
|
4 | 0 | 0.24 | 0.37 |
| - |
|
4 | 0 | 0.21 | 0.21 |
| - |
|
4 | 0 | 0.22 | 0.27 |
| - |
|
4 | 0 | 0.25 | 0.66 |
| - |
|
4 | 0 | 0.24 | 0.48 |
| - |
|
4 | 0 | 0.25 | 0.37 |
| - |
|
4 | 0 | 0.21 | 0.23 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose