| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
17 | 5 | 1.31 | 1.53 |
| 2 |
|
8 | 1 | 0.8 | 1.05 |
| 3 |
|
7 | 0 | 0.58 | 0.78 |
| - |
|
7 | 0 | 0.78 | 1.03 |
| - |
|
7 | 0 | 0.54 | 0.59 |
| 6 |
|
6 | 0 | 0.46 | 0.54 |
| - |
|
6 | 0 | 0.46 | 0.93 |
| - |
|
6 | 0 | 0.46 | 0.68 |
| - |
|
6 | 0 | 0.46 | 0.53 |
| 10 |
|
5 | 0 | 0.42 | 0.55 |
| - |
|
5 | 0 | 0.38 | 0.38 |
| - |
|
5 | 1 | 0.38 | 0.52 |
| - |
|
5 | 2 | 0.45 | 0.58 |
| - |
|
5 | 0 | 0.56 | 0.76 |
| - |
|
5 | 0 | 0.45 | 0.48 |
| 16 |
|
4 | 0 | 0.33 | 0.6 |
| - |
|
4 | 2 | 0.31 | 0.49 |
| - |
|
4 | 0 | 0.31 | 0.31 |
| - |
|
4 | 1 | 0.36 | 0.47 |
| - |
|
4 | 0 | 0.5 | 1.24 |
| - |
|
4 | 0 | 0.33 | 0.49 |
| - |
|
4 | 0 | 0.4 | 0.45 |
| - |
|
4 | 0 | 0.4 | 0.67 |
| - |
|
4 | 0 | 0.33 | 0.74 |
| - |
|
4 | 0 | 0.31 | 0.38 |
| - |
|
4 | 0 | 0.4 | 0.43 |
| - |
|
4 | 1 | 0.36 | 0.39 |
| - |
|
4 | 0 | 0.36 | 0.65 |
| 29 |
|
3 | 1 | 0.5 | 0.55 |
| - |
|
3 | 0 | 0.33 | 0.42 |
| - |
|
3 | 3 | 0.25 | 0.26 |
| - |
|
3 | 0 | 0.25 | 0.59 |
| - |
|
3 | 1 | 0.27 | 0.3 |
| - |
|
3 | 0 | 0.25 | 0.37 |
| - |
|
3 | 0 | 0.3 | 0.41 |
| - |
|
3 | 0 | 0.27 | 0.49 |
| - |
|
3 | 1 | 0.25 | 0.39 |
| - |
|
3 | 0 | 0.27 | 0.44 |
| - |
|
3 | 0 | 0.23 | 0.24 |
| - |
|
3 | 0 | 0.25 | 0.5 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose