Assists Serie A

2023
# Players A A/M A/90m.
1 P. Dybala 9 0.38 0.47
2 Rafael Leão 8 0.28 0.32
- O. Giroud 8 0.27 0.35
4 W. McKennie 7 0.23 0.26
- H. Mkhitaryan 7 0.21 0.24
- M. Thuram 7 0.23 0.27
7 G. Di Lorenzo 6 0.19 0.19
- K. Kvaratskhelia 6 0.2 0.22
- A. Lookman 6 0.23 0.35
- A. Candreva 6 0.19 0.2
- Felipe Anderson 6 0.18 0.22
- F. Dimarco 6 0.22 0.28
- R. Bellanova 6 0.19 0.2
- C. Pulišić 6 0.19 0.25
- Luis Alberto 6 0.2 0.25
- C. De Ketelaere 6 0.21 0.31
17 N. Zortea 5 0.36 0.47
- M. de Roon 5 0.19 0.19
- A. Duncan 5 0.19 0.27
- J. Toljan 5 0.23 0.24
- M. Pašalić 5 0.18 0.29
- Zito Luvumbo 5 0.19 0.27
- M. Politano 5 0.16 0.22
- L. Paredes 5 0.16 0.18
25 D. Zapata 4 0.13 0.14
- B. Cristante 4 0.13 0.13
- T. Suslov 4 0.15 0.19
- F. Kostić 4 0.15 0.21
- J. Zirkzee 4 0.13 0.14
- R. Calafiori 4 0.15 0.17
- M. Ruggeri 4 0.14 0.16
- Aleksey Miranchuk 4 0.19 0.4
- A. Laurienté 4 0.12 0.14
- A. Sánchez 4 0.21 0.61
- A. Colpani 4 0.12 0.15
- T. Koopmeiners 4 0.14 0.16
- M. Frendrup 4 0.13 0.13
- D. Dumfries 4 0.14 0.24
- O. Duda 4 0.14 0.17
- R. Marchizza 4 0.31 0.31

The assist standings are updated after review at the end of each match