Assists Serie A

2025
# Players A A/M A/90m.
1 N. Paz 6 0.3 0.32
- Jesús Rodríguez 6 0.35 0.5
3 F. Dimarco 5 0.26 0.3
- N. Barella 5 0.24 0.28
5 L. Martínez 4 0.19 0.23
- K. Yıldız 4 0.2 0.22
- N. Cambiaghi 4 0.22 0.32
- Giovane 4 0.2 0.25
- E. Holm 4 0.36 0.55
- C. Volpato 4 0.33 0.58
- Aarón Martín 4 0.22 0.24
- M. Soulé 4 0.2 0.26
- J. Vandeputte 4 0.21 0.31
14 A. Bonny 3 0.19 0.52
- David Neres 3 0.19 0.29
- J. David 3 0.15 0.27
- N. Fagioli 3 0.17 0.21
- G. Gaetano 3 0.15 0.33
- A. Guðmundsson 3 0.16 0.21
- F. Esposito 3 0.16 0.4
- A. Bastoni 3 0.17 0.17
- M. Berisha 3 0.23 0.31
- A. Rabiot 3 0.23 0.24
- N. Krstović 3 0.18 0.37
- A. Laurienté 3 0.14 0.2
- S. McTominay 3 0.15 0.16
- M. Léris 3 0.16 0.28
- M. Politano 3 0.14 0.21
- K. Davis 3 0.15 0.2
- M. Perrone 3 0.17 0.18
- V. Castellanos 3 0.27 0.39
- R. Malinovskyi 3 0.16 0.2
- D. Berardi 3 0.27 0.3
34 L. Modrić 2 0.11 0.11
- G. Zappa 2 0.11 0.15
- F. Vázquez 2 0.13 0.35
- S. Britschgi 2 0.12 0.14
- W. McKennie 2 0.1 0.13
- T. Dallinga 2 0.13 0.31
- L. Spinazzola 2 0.12 0.18

The assist standings are updated after review at the end of each match