Assists Serie A

2025
# Players A A/M A/90m.
1 F. Dimarco 15 0.48 0.55
2 A. Laurienté 8 0.24 0.33
- N. Barella 8 0.27 0.32
4 Jesús Rodríguez 7 0.26 0.4
5 K. Yıldız 6 0.19 0.21
- N. Paz 6 0.19 0.2
- N. Zaniolo 6 0.21 0.27
8 Giovane 5 0.16 0.25
- M. Politano 5 0.17 0.24
- Aarón Martín 5 0.18 0.23
- M. Thuram 5 0.19 0.26
- M. Soulé 5 0.18 0.24
- S. Esposito 5 0.16 0.19
- C. De Ketelaere 5 0.19 0.24
15 Francisco Conceição 4 0.16 0.22
- J. David 4 0.13 0.24
- W. McKennie 4 0.13 0.16
- E. Holm 4 0.29 0.46
- D. Rensch 4 0.2 0.37
- A. Guðmundsson 4 0.15 0.18
- N. Zalewski 4 0.14 0.22
- M. Pašalić 4 0.14 0.21
- L. Martínez 4 0.15 0.18
- H. Çalhanoğlu 4 0.18 0.22
- A. Bastoni 4 0.15 0.17
- M. Caqueret 4 0.15 0.27
- A. Rabiot 4 0.17 0.17
- N. Cambiaghi 4 0.15 0.25
- N. Krstović 4 0.14 0.24
- C. Volpato 4 0.21 0.41
- M. Perrone 4 0.13 0.15
- J. Vandeputte 4 0.14 0.21
- D. Berardi 4 0.18 0.21
- Álex Valle 4 0.16 0.2
35 L. Modrić 3 0.09 0.1
- A. Bonny 3 0.11 0.31
- David Neres 3 0.19 0.29
- G. Zappa 3 0.11 0.19
- N. Fagioli 3 0.11 0.12
- G. Gaetano 3 0.11 0.18

The assist standings are updated after review at the end of each match