Assists Serie A

2025
# Players A A/M A/90m.
1 N. Paz 5 0.38 0.39
2 N. Cambiaghi 4 0.33 0.54
- Jesús Rodríguez 4 0.4 0.59
- E. Holm 4 0.67 0.81
- F. Dimarco 4 0.31 0.38
- N. Barella 4 0.31 0.35
- J. Vandeputte 4 0.31 0.4
8 A. Bonny 3 0.25 0.62
- K. Yıldız 3 0.25 0.27
- A. Bastoni 3 0.25 0.26
- M. Berisha 3 0.27 0.34
- N. Krstović 3 0.27 0.54
- Giovane 3 0.23 0.25
- C. Volpato 3 0.38 0.88
- M. Perrone 3 0.25 0.28
- V. Castellanos 3 0.43 0.59
- D. Berardi 3 0.27 0.3
18 L. Modrić 2 0.15 0.16
- David Neres 2 0.18 0.31
- F. Vázquez 2 0.18 0.41
- S. Britschgi 2 0.22 0.24
- T. Dallinga 2 0.18 0.47
- L. Spinazzola 2 0.22 0.34
- M. Pašalić 2 0.15 0.19
- L. Martínez 2 0.15 0.18
- R. Højlund 2 0.22 0.27
- P. Sučić 2 0.17 0.27
- M. Bianchetti 2 0.15 0.17
- T. Bašić 2 0.22 0.27
- S. McTominay 2 0.17 0.18
- A. Atta 2 0.15 0.16
- Bremer 2 0.5 0.52
- C. Pulišić 2 0.25 0.43
- Aarón Martín 2 0.2 0.21
- M. Soulé 2 0.15 0.19
36 Pedro 1 0.08 0.25
- S. Angori 1 0.1 0.15
- G. Zappa 1 0.09 0.11
- A. Buongiorno 1 0.1 0.12
- J. David 1 0.08 0.18

The assist standings are updated after review at the end of each match