Assists Serie A

2025
# Players A A/M A/90m.
1 N. Paz 4 0.57 0.58
2 A. Bonny 3 0.43 1.35
- K. Yıldız 3 0.43 0.44
- N. Krstović 3 0.5 0.85
- F. Dimarco 3 0.43 0.56
- V. Castellanos 3 0.5 0.63
7 T. Dallinga 2 0.4 0.97
- A. Bastoni 2 0.33 0.36
- P. Sučić 2 0.33 0.63
- N. Cambiaghi 2 0.33 0.5
- Bremer 2 0.5 0.52
- C. Pulišić 2 0.33 0.56
- N. Barella 2 0.29 0.32
- M. Soulé 2 0.29 0.32
- J. Vandeputte 2 0.33 0.59
- D. Berardi 2 0.33 0.34
17 Pedro 1 0.17 0.38
- S. Angori 1 0.17 0.26
- L. Modrić 1 0.17 0.17
- F. Vázquez 1 0.2 0.33
- A. Buongiorno 1 0.25 0.41
- J. David 1 0.17 0.27
- M. Palestra 1 0.25 0.3
- A. Masina 1 0.5 0.82
- K. Sulemana 1 0.17 0.26
- G. Gaetano 1 0.2 0.57
- L. Spinazzola 1 0.17 0.24
- F. Anguissa 1 0.14 0.16
- A. Sanabria 1 0.17 0.27
- G. Pezzella 1 0.17 0.17
- A. Guðmundsson 1 0.25 0.33
- N. Zalewski 1 0.25 0.36
- M. Pašalić 1 0.17 0.18
- L. Martínez 1 0.14 0.19
- R. Sottil 1 0.2 0.37
- Z. Çelik 1 0.17 0.24
- Carlos Augusto 1 0.14 0.34
- A. Zerbin 1 0.2 0.24
- Danilo Veiga 1 0.17 0.22
- P. Estupiñán 1 0.2 0.24

The assist standings are updated after review at the end of each match