| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
14 | 0 | 0.56 | 0.66 |
| 2 |
|
9 | 1 | 0.33 | 0.54 |
| - |
|
9 | 2 | 0.45 | 0.6 |
| - |
|
9 | 1 | 0.39 | 0.42 |
| - |
|
9 | 0 | 0.35 | 0.38 |
| 6 |
|
8 | 4 | 0.44 | 0.54 |
| - |
|
8 | 1 | 0.31 | 0.34 |
| - |
|
8 | 2 | 0.33 | 0.38 |
| - |
|
8 | 4 | 0.35 | 0.46 |
| - |
|
8 | 0 | 0.4 | 0.69 |
| 11 |
|
7 | 1 | 0.26 | 0.28 |
| - |
|
7 | 2 | 0.32 | 0.4 |
| - |
|
7 | 0 | 0.3 | 0.58 |
| - |
|
7 | 0 | 0.29 | 0.4 |
| - |
|
7 | 3 | 0.28 | 0.43 |
| - |
|
7 | 0 | 0.33 | 0.48 |
| - |
|
7 | 2 | 0.41 | 0.48 |
| 18 |
|
6 | 0 | 0.29 | 0.4 |
| - |
|
6 | 3 | 0.23 | 0.26 |
| - |
|
6 | 0 | 0.22 | 0.33 |
| - |
|
6 | 1 | 0.86 | 0.95 |
| - |
|
6 | 1 | 0.23 | 0.29 |
| - |
|
6 | 0 | 0.23 | 0.27 |
| - |
|
6 | 0 | 0.26 | 0.28 |
| - |
|
6 | 0 | 0.24 | 0.27 |
| - |
|
6 | 2 | 0.33 | 0.54 |
| - |
|
6 | 0 | 0.24 | 0.32 |
| 28 |
|
5 | 0 | 0.23 | 0.68 |
| - |
|
5 | 0 | 0.19 | 0.33 |
| - |
|
5 | 1 | 0.19 | 0.3 |
| - |
|
5 | 3 | 0.24 | 0.47 |
| - |
|
5 | 0 | 0.25 | 0.42 |
| - |
|
5 | 1 | 0.21 | 0.33 |
| - |
|
5 | 0 | 0.22 | 0.3 |
| - |
|
5 | 0 | 0.21 | 0.23 |
| - |
|
5 | 0 | 0.22 | 0.26 |
| - |
|
5 | 3 | 0.2 | 0.25 |
| 38 |
|
4 | 0 | 0.17 | 0.25 |
| - |
|
4 | 3 | 0.5 | 0.63 |
| - |
|
4 | 0 | 0.15 | 0.19 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose