Assists Serie B

2025
# Players A A/M A/90m.
1 G. Calò 10 0.5 0.52
2 J. Yeboah 6 0.32 0.38
3 A. Palumbo 5 0.25 0.36
- P. Iemmello 5 0.24 0.26
- F. Maistro 5 0.31 0.55
- A. Capelli 5 0.25 0.27
- J. Pohjanpalo 5 0.24 0.24
- T. Berti 5 0.24 0.28
9 R. Ilie 4 0.21 0.38
- M. Marras 4 0.25 0.32
- F. Abiuso 4 0.2 0.24
- S. Pontisso 4 0.2 0.24
- M. Finotto 4 0.19 0.27
- S. Elia 4 0.21 0.25
- Kike Pérez 4 0.22 0.25
- M. Dagasso 4 0.21 0.24
17 D. Casiraghi 3 0.21 0.28
- L. Magnino 3 0.19 0.71
- S. Pafundi 3 0.19 0.33
- D. Sounas 3 0.17 0.22
- G. Letizia 3 0.16 0.2
- C. Shpendi 3 0.14 0.17
- T. Fumagalli 3 0.14 0.3
- A. Hainaut 3 0.15 0.17
- I. Koutsoupias 3 0.14 0.15
- K. Varas 3 0.16 0.19
- I. Monterisi 3 0.2 0.22
- M. Cichella 3 0.16 0.3
- S. Trimboli 3 0.15 0.16
- N. Pierozzi 3 0.15 0.17
- L. Dickmann 3 0.15 0.16
- M. Coda 3 0.14 0.18
- M. Dorval 3 0.18 0.2
- G. Defrel 3 0.18 0.49
- S. Zanon 3 0.15 0.18
- Paulo Azzi 3 0.14 0.15
- M. Bertagnoli 3 0.19 0.29
- E. Zuelli 3 0.14 0.15
39 N. Karić 2 0.11 0.15
- Bernat Guiu 2 0.14 0.21

The assist standings are updated after review at the end of each match