| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
20 | 4 | 0.69 | 0.7 |
| 2 |
|
13 | 5 | 0.5 | 0.7 |
| 3 |
|
11 | 0 | 0.38 | 0.44 |
| - |
|
11 | 0 | 0.42 | 0.52 |
| 5 |
|
10 | 1 | 0.38 | 0.49 |
| - |
|
10 | 4 | 0.36 | 0.41 |
| - |
|
10 | 0 | 0.42 | 0.61 |
| - |
|
10 | 7 | 0.34 | 0.59 |
| - |
|
10 | 0 | 0.36 | 0.38 |
| 10 |
|
9 | 1 | 0.33 | 0.38 |
| - |
|
9 | 4 | 0.39 | 0.51 |
| - |
|
9 | 0 | 0.33 | 0.39 |
| - |
|
9 | 2 | 0.35 | 0.41 |
| - |
|
9 | 4 | 0.35 | 0.38 |
| 15 |
|
7 | 0 | 0.24 | 0.26 |
| - |
|
7 | 1 | 0.25 | 0.33 |
| - |
|
7 | 2 | 0.37 | 0.42 |
| - |
|
7 | 0 | 0.26 | 0.28 |
| - |
|
7 | 0 | 0.27 | 0.39 |
| - |
|
7 | 2 | 0.37 | 0.49 |
| - |
|
7 | 1 | 0.25 | 0.26 |
| - |
|
7 | 2 | 0.32 | 0.51 |
| 23 |
|
6 | 0 | 0.32 | 0.36 |
| - |
|
6 | 3 | 0.26 | 0.29 |
| - |
|
6 | 0 | 0.22 | 0.24 |
| - |
|
6 | 3 | 0.22 | 0.23 |
| - |
|
6 | 0 | 0.29 | 0.47 |
| - |
|
6 | 2 | 0.23 | 0.42 |
| - |
|
6 | 0 | 0.27 | 0.32 |
| - |
|
6 | 0 | 0.24 | 0.38 |
| - |
|
6 | 0 | 0.33 | 1.01 |
| 32 |
|
5 | 0 | 0.21 | 0.51 |
| - |
|
5 | 0 | 0.31 | 0.82 |
| - |
|
5 | 0 | 0.18 | 0.19 |
| - |
|
5 | 0 | 0.18 | 0.2 |
| - |
|
5 | 0 | 0.29 | 0.97 |
| - |
|
5 | 0 | 0.19 | 0.21 |
| - |
|
5 | 3 | 0.19 | 0.21 |
| - |
|
5 | 0 | 0.17 | 0.29 |
| - |
|
5 | 1 | 0.24 | 0.48 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose