| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
8 | 1 | 0.57 | 0.58 |
| 2 |
|
7 | 6 | 0.5 | 0.67 |
| 3 |
|
6 | 0 | 0.5 | 0.52 |
| - |
|
6 | 1 | 0.46 | 0.64 |
| - |
|
6 | 3 | 0.46 | 0.7 |
| - |
|
6 | 3 | 0.43 | 0.47 |
| 7 |
|
5 | 3 | 0.42 | 0.46 |
| - |
|
5 | 0 | 0.5 | 1 |
| - |
|
5 | 1 | 0.36 | 0.42 |
| - |
|
5 | 3 | 0.36 | 0.45 |
| - |
|
5 | 0 | 0.36 | 0.38 |
| - |
|
5 | 0 | 0.36 | 0.4 |
| - |
|
5 | 2 | 0.36 | 0.46 |
| - |
|
5 | 0 | 0.36 | 0.39 |
| 15 |
|
4 | 1 | 0.31 | 0.36 |
| - |
|
4 | 0 | 0.29 | 0.31 |
| - |
|
4 | 2 | 0.29 | 0.3 |
| - |
|
4 | 0 | 0.4 | 0.5 |
| - |
|
4 | 0 | 0.33 | 0.39 |
| - |
|
4 | 0 | 0.29 | 0.35 |
| - |
|
4 | 0 | 0.33 | 0.42 |
| - |
|
4 | 2 | 0.31 | 0.48 |
| - |
|
4 | 0 | 0.31 | 0.5 |
| - |
|
4 | 0 | 0.29 | 0.31 |
| - |
|
4 | 1 | 0.33 | 0.43 |
| - |
|
4 | 0 | 0.29 | 0.33 |
| - |
|
4 | 0 | 0.57 | 0.74 |
| - |
|
4 | 0 | 0.31 | 0.34 |
| 29 |
|
3 | 0 | 0.3 | 0.39 |
| - |
|
3 | 0 | 0.21 | 0.23 |
| - |
|
3 | 0 | 0.38 | 0.52 |
| - |
|
3 | 0 | 0.27 | 0.71 |
| - |
|
3 | 0 | 0.21 | 0.34 |
| - |
|
3 | 0 | 0.23 | 0.56 |
| - |
|
3 | 0 | 0.25 | 0.58 |
| - |
|
3 | 0 | 0.27 | 0.31 |
| - |
|
3 | 0 | 0.21 | 0.29 |
| - |
|
3 | 0 | 0.23 | 0.26 |
| - |
|
3 | 2 | 0.21 | 0.23 |
| - |
|
3 | 0 | 0.21 | 0.25 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose