| # | Players | A | A/M | A/90m. | 
|---|---|---|---|---|
| 1 |  J. Rodríguez | 7 | 0.39 | 0.51 | 
| 2 |  Y. Soteldo | 4 | 0.24 | 0.31 | 
| - |  M. Araújo | 4 | 0.27 | 0.31 | 
| 4 |  M. Caicedo | 3 | 0.19 | 0.19 | 
| - |  J. Alvarez | 3 | 0.17 | 0.2 | 
| - |  L. Messi | 3 | 0.25 | 0.29 | 
| - |  E. Palacios | 3 | 0.33 | 1.34 | 
| - |  Neymar | 3 | 0.75 | 0.86 | 
| - |  E. Fernández | 3 | 0.2 | 0.21 | 
| - |  N. de la Cruz | 3 | 0.38 | 0.48 | 
| - |  R. Fernández | 3 | 0.21 | 0.25 | 
| - |  L. Díaz | 3 | 0.18 | 0.18 | 
| 13 |  Á. Di María | 2 | 0.5 | 1.08 | 
| - |  Bruno Guimarães | 2 | 0.12 | 0.14 | 
| - |  S. Arias | 2 | 0.5 | 0.5 | 
| - |  R. Matheus | 2 | 0.18 | 0.24 | 
| - |  Luiz Henrique | 2 | 0.25 | 0.62 | 
| - |  A. Franco | 2 | 0.15 | 0.17 | 
| - |  F. Pellistri | 2 | 0.12 | 0.15 | 
| - |  D. Gómez | 2 | 0.15 | 0.2 | 
| - |  J. Savarino | 2 | 0.14 | 0.23 | 
| - |  N. González | 2 | 0.17 | 0.25 | 
| - |  D. Núñez | 2 | 0.15 | 0.18 | 
| - |  E. Valencia | 2 | 0.13 | 0.17 | 
| - |  J. Arias | 2 | 0.12 | 0.16 | 
| - |  J. Quintero | 2 | 0.33 | 1.02 | 
| - |  T. Almada | 2 | 0.29 | 0.38 | 
| - |  Raphinha | 2 | 0.15 | 0.17 | 
| 29 |  L. Cepeda | 1 | 0.13 | 0.17 | 
| - |  G. Villamíl | 1 | 0.07 | 0.08 | 
| - |  M. Almirón | 1 | 0.07 | 0.07 | 
| - |  C. Borja | 1 | 0.25 | 0.29 | 
| - |  M. Espinoza | 1 | 0.25 | 0.25 | 
| - |  M. Moreno | 1 | 0.17 | 0.18 | 
| - |  L. Sinisterra | 1 | 0.17 | 0.67 | 
| - |  Matheus Cunha | 1 | 0.14 | 0.38 | 
| - |  J. Martínez | 1 | 0.08 | 0.09 | 
| - |  A. Aravena | 1 | 0.08 | 0.16 | 
| - |  J. Alonso | 1 | 0.08 | 0.08 | 
| - |  R. Bentancur | 1 | 0.11 | 0.12 | 
The assist standings are updated after review at the end of each match
Select a tournament
        2026 Canada/Mexico/USA
            
    
                        Choose
            
        2022 Qatar
            
    
                        Choose
            
        2018 Russia
            
    
                        Choose
            
 
        
                 
        