Assists Primera División

2023
# Players A A/M A/90m.
1 Álex Baena 9 0.35 0.41
2 Nico Williams 8 0.33 0.42
- R. Lewandowski 8 0.3 0.33
4 F. Valverde 7 0.24 0.26
- Diego Rico 7 0.29 0.32
- Yan Couto 7 0.26 0.35
- T. Kroos 7 0.25 0.35
- Raphinha 7 0.33 0.65
- Sávio 7 0.24 0.27
10 Iago Aspas 6 0.23 0.27
- Aleix García 6 0.21 0.22
- A. Griezmann 6 0.24 0.27
- İ. Gündoğan 6 0.21 0.23
14 Saúl 5 0.18 0.37
- Brais Méndez 5 0.19 0.22
- A. Dovbyk 5 0.19 0.24
- L. Robertone 5 0.2 0.25
- Diego López 5 0.19 0.25
- L. Ramazani 5 0.19 0.32
- M. Greenwood 5 0.21 0.24
- Rodrygo 5 0.17 0.22
- Manu Sánchez 5 0.22 0.28
- A. Sørloth 5 0.2 0.26
- Oihan Sancet 5 0.19 0.26
25 R. De Paul 4 0.15 0.23
- L. de la Torre 4 0.15 0.2
- Darder 4 0.15 0.22
- Fran García 4 0.2 0.35
- Jon Guridi 4 0.14 0.17
- L. Modrić 4 0.17 0.31
- Luis Rioja 4 0.14 0.16
- Dani Rodríguez 4 0.14 0.17
- Rodrigo Riquelme 4 0.16 0.33
- V. Tsygankov 4 0.17 0.22
- Miguel Gutiérrez 4 0.15 0.15
- Adrià Pedrosa 4 0.16 0.24
- De Marcos 4 0.18 0.21
- Vinícius Júnior 4 0.2 0.23
- Isaac 4 0.4 0.46
- Fran Pérez 4 0.14 0.2

The assist standings are updated after review at the end of each match