| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
23 | 8 | 1.05 | 1.07 |
| 2 |
|
16 | 5 | 0.7 | 0.76 |
| 3 |
|
12 | 0 | 0.57 | 0.83 |
| 4 |
|
11 | 3 | 0.48 | 0.55 |
| 5 |
|
10 | 3 | 0.45 | 0.68 |
| - |
|
10 | 4 | 0.48 | 0.5 |
| - |
|
10 | 2 | 0.53 | 0.56 |
| - |
|
10 | 1 | 0.56 | 0.98 |
| 9 |
|
9 | 0 | 0.41 | 0.54 |
| 10 |
|
8 | 1 | 0.42 | 0.44 |
| - |
|
8 | 1 | 0.57 | 0.82 |
| - |
|
8 | 3 | 0.35 | 0.41 |
| 13 |
|
7 | 0 | 0.3 | 0.52 |
| - |
|
7 | 3 | 0.37 | 0.43 |
| - |
|
7 | 2 | 0.58 | 0.86 |
| - |
|
7 | 0 | 0.3 | 0.44 |
| - |
|
7 | 0 | 0.39 | 0.58 |
| - |
|
7 | 0 | 0.33 | 0.41 |
| - |
|
7 | 2 | 0.29 | 0.38 |
| 20 |
|
6 | 2 | 0.32 | 0.44 |
| - |
|
6 | 0 | 0.32 | 0.34 |
| - |
|
6 | 0 | 0.29 | 0.72 |
| - |
|
6 | 0 | 0.33 | 0.48 |
| - |
|
6 | 0 | 0.27 | 0.36 |
| - |
|
6 | 0 | 0.3 | 0.36 |
| - |
|
6 | 0 | 0.32 | 0.41 |
| - |
|
6 | 0 | 0.25 | 0.28 |
| - |
|
6 | 0 | 0.25 | 0.41 |
| 29 |
|
5 | 3 | 0.24 | 0.36 |
| - |
|
5 | 1 | 0.24 | 0.36 |
| - |
|
5 | 0 | 0.22 | 0.29 |
| - |
|
5 | 0 | 0.25 | 0.61 |
| - |
|
5 | 0 | 0.33 | 0.39 |
| - |
|
5 | 0 | 0.28 | 0.44 |
| - |
|
5 | 2 | 0.21 | 0.21 |
| - |
|
5 | 0 | 0.23 | 0.34 |
| - |
|
5 | 0 | 0.24 | 0.33 |
| - |
|
5 | 1 | 0.21 | 0.26 |
| - |
|
5 | 1 | 0.28 | 0.33 |
| 40 |
|
4 | 0 | 0.29 | 0.34 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose