| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
13 | 3 | 1.08 | 1.12 |
| 2 |
|
7 | 2 | 0.58 | 0.67 |
| - |
|
7 | 1 | 0.78 | 1.4 |
| 4 |
|
6 | 1 | 0.55 | 0.6 |
| - |
|
6 | 0 | 0.5 | 0.55 |
| 6 |
|
5 | 0 | 0.45 | 0.64 |
| - |
|
5 | 1 | 0.42 | 0.62 |
| - |
|
5 | 0 | 0.42 | 0.44 |
| - |
|
5 | 3 | 0.42 | 0.43 |
| - |
|
5 | 1 | 0.42 | 0.52 |
| 11 |
|
4 | 0 | 0.44 | 0.55 |
| - |
|
4 | 0 | 0.33 | 0.53 |
| - |
|
4 | 0 | 0.5 | 0.53 |
| - |
|
4 | 0 | 0.33 | 0.82 |
| - |
|
4 | 0 | 0.4 | 0.52 |
| - |
|
4 | 0 | 0.36 | 0.58 |
| - |
|
4 | 1 | 0.5 | 0.57 |
| - |
|
4 | 0 | 0.33 | 0.49 |
| - |
|
4 | 2 | 0.36 | 0.4 |
| - |
|
4 | 0 | 0.44 | 0.51 |
| - |
|
4 | 0 | 0.36 | 0.42 |
| - |
|
4 | 0 | 0.33 | 0.42 |
| 23 |
|
3 | 0 | 0.33 | 0.35 |
| - |
|
3 | 3 | 0.38 | 1.44 |
| - |
|
3 | 0 | 0.25 | 0.3 |
| - |
|
3 | 0 | 0.25 | 0.34 |
| - |
|
3 | 1 | 0.6 | 0.86 |
| - |
|
3 | 3 | 0.25 | 0.36 |
| - |
|
3 | 0 | 0.38 | 0.48 |
| - |
|
3 | 0 | 0.25 | 0.44 |
| - |
|
3 | 1 | 0.27 | 0.33 |
| - |
|
3 | 0 | 0.5 | 0.7 |
| - |
|
3 | 0 | 0.3 | 0.43 |
| - |
|
3 | 0 | 0.25 | 0.34 |
| - |
|
3 | 0 | 0.38 | 0.56 |
| 36 |
|
2 | 0 | 0.2 | 0.3 |
| - |
|
2 | 0 | 0.2 | 0.37 |
| - |
|
2 | 0 | 0.17 | 0.2 |
| - |
|
2 | 0 | 0.18 | 0.19 |
| - |
|
2 | 1 | 0.29 | 0.46 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose