| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
18 | 5 | 1 | 1.03 |
| 2 |
|
11 | 0 | 0.65 | 0.91 |
| 3 |
|
9 | 2 | 0.56 | 0.64 |
| 4 |
|
8 | 1 | 0.62 | 1.08 |
| 5 |
|
7 | 1 | 0.41 | 0.43 |
| - |
|
7 | 2 | 0.5 | 0.54 |
| - |
|
7 | 2 | 0.39 | 0.48 |
| - |
|
7 | 1 | 0.64 | 0.89 |
| 9 |
|
6 | 0 | 0.38 | 0.54 |
| - |
|
6 | 0 | 0.33 | 0.82 |
| - |
|
6 | 0 | 0.4 | 0.5 |
| - |
|
6 | 0 | 0.35 | 0.54 |
| - |
|
6 | 0 | 0.4 | 0.44 |
| - |
|
6 | 3 | 0.38 | 0.44 |
| - |
|
6 | 0 | 0.35 | 0.44 |
| 16 |
|
5 | 0 | 0.42 | 0.45 |
| - |
|
5 | 1 | 0.31 | 0.49 |
| - |
|
5 | 3 | 0.36 | 0.37 |
| - |
|
5 | 0 | 0.31 | 0.46 |
| - |
|
5 | 1 | 0.28 | 0.34 |
| 21 |
|
4 | 0 | 0.29 | 0.34 |
| - |
|
4 | 0 | 0.24 | 0.44 |
| - |
|
4 | 1 | 0.57 | 0.81 |
| - |
|
4 | 3 | 0.24 | 0.38 |
| - |
|
4 | 0 | 0.31 | 0.43 |
| - |
|
4 | 0 | 0.29 | 0.47 |
| - |
|
4 | 0 | 0.31 | 0.37 |
| - |
|
4 | 0 | 0.27 | 0.32 |
| - |
|
4 | 0 | 0.29 | 0.36 |
| - |
|
4 | 0 | 0.24 | 0.26 |
| - |
|
4 | 1 | 0.24 | 0.3 |
| - |
|
4 | 0 | 0.33 | 0.56 |
| 33 |
|
3 | 0 | 0.21 | 0.32 |
| - |
|
3 | 0 | 0.21 | 0.24 |
| - |
|
3 | 0 | 0.19 | 0.47 |
| - |
|
3 | 3 | 0.33 | 1.38 |
| - |
|
3 | 0 | 0.19 | 0.25 |
| - |
|
3 | 0 | 0.19 | 0.19 |
| - |
|
3 | 0 | 0.21 | 0.26 |
| - |
|
3 | 0 | 0.2 | 0.27 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose