| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
15 | 3 | 1.36 | 1.66 |
| 2 |
|
13 | 3 | 1.08 | 1.09 |
| 3 |
|
10 | 1 | 0.83 | 0.9 |
| 4 |
|
9 | 0 | 0.75 | 1.01 |
| 5 |
|
8 | 4 | 0.67 | 0.77 |
| 6 |
|
7 | 0 | 0.58 | 0.82 |
| - |
|
7 | 0 | 0.64 | 0.81 |
| 8 |
|
6 | 1 | 0.5 | 0.69 |
| - |
|
6 | 0 | 0.5 | 0.52 |
| 10 |
|
5 | 0 | 0.56 | 0.72 |
| - |
|
5 | 1 | 0.45 | 0.51 |
| - |
|
5 | 0 | 0.63 | 0.98 |
| - |
|
5 | 0 | 0.42 | 0.59 |
| - |
|
5 | 0 | 0.45 | 0.49 |
| 15 |
|
4 | 0 | 0.4 | 0.61 |
| - |
|
4 | 0 | 0.36 | 0.41 |
| - |
|
4 | 0 | 0.33 | 0.42 |
| - |
|
4 | 2 | 0.36 | 0.38 |
| - |
|
4 | 0 | 0.33 | 0.76 |
| - |
|
4 | 2 | 0.33 | 0.48 |
| - |
|
4 | 0 | 0.33 | 0.38 |
| 22 |
|
3 | 0 | 0.25 | 0.38 |
| - |
|
3 | 1 | 0.27 | 0.33 |
| - |
|
3 | 0 | 0.27 | 0.35 |
| - |
|
3 | 0 | 0.33 | 0.4 |
| - |
|
3 | 0 | 0.25 | 0.29 |
| - |
|
3 | 0 | 0.25 | 0.33 |
| - |
|
3 | 1 | 0.25 | 0.41 |
| - |
|
3 | 0 | 0.43 | 1.19 |
| - |
|
3 | 0 | 0.3 | 0.67 |
| - |
|
3 | 0 | 0.38 | 0.5 |
| - |
|
3 | 0 | 0.43 | 0.82 |
| - |
|
3 | 0 | 0.27 | 0.56 |
| - |
|
3 | 0 | 0.25 | 0.36 |
| 35 |
|
2 | 0 | 0.17 | 0.21 |
| - |
|
2 | 0 | 0.18 | 0.45 |
| - |
|
2 | 0 | 0.18 | 0.29 |
| - |
|
2 | 0 | 0.18 | 0.28 |
| - |
|
2 | 0 | 0.17 | 0.25 |
| - |
|
2 | 0 | 0.17 | 0.43 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose