Villa

Table Villa

# Team Pts P W D L GF GA GD
1 Arsenal Arsenal 28 11 9 1 1 17 7 10
2 Brighton Brighton 22 10 7 1 2 26 7 19
3 Man City Man City 22 11 7 1 3 22 14 8
4 Bournemouth Bournemouth 18 11 5 3 3 18 14 4
5 Liverpool Liverpool 18 10 5 3 2 14 10 4
6 Leeds Leeds 17 11 4 5 2 14 9 5
7 Everton Everton 16 10 4 4 2 12 10 2
8 Chelsea Chelsea 16 11 5 1 5 20 20 0
9 Spurs Spurs 15 11 4 3 4 12 11 1
10 Brentford Brentford 14 10 3 5 2 16 11 5
11 Villa Villa 14 11 3 5 3 14 17 -3
12 Newcastle Newcastle 13 11 3 4 4 15 18 -3
13 Coventry Coventry 12 11 4 0 7 13 21 -8
14 Hull Hull 11 10 2 5 3 11 11 0
15 Fulham Fulham 11 11 2 5 4 11 13 -2
16 Ipswich Ipswich 11 11 3 2 6 15 22 -7
17 Forest Forest 9 11 2 3 6 9 15 -6
18 Sunderland Sunderland 9 11 2 3 6 8 17 -9
19 Man Utd Man Utd 8 10 1 5 4 14 19 -5
20 Palace Palace 7 11 2 1 8 12 27 -15
  • UEFA Champions League
  • UEFA Europa League
  • Relegation