Bristol City

Table Bristol City

# Team Pts P W D L GF GA GD
1 Burnley Burnley 101 46 29 14 3 87 35 52
2 Sheff Utd Sheff Utd 91 46 28 7 11 73 39 34
3 Luton Luton 80 46 21 17 8 57 39 18
4 Middlesbrough Middlesbrough 75 46 22 9 15 84 56 28
5 Coventry Coventry 70 46 18 16 12 58 46 12
6 Sunderland Sunderland 69 46 18 15 13 68 55 13
7 Blackburn Blackburn 69 46 20 9 17 52 54 -2
8 Millwall Millwall 68 46 19 11 16 57 50 7
9 West Bromwich West Bromwich 66 46 18 12 16 59 53 6
10 Swansea Swansea 66 46 18 12 16 68 64 4
11 Watford Watford 63 46 16 15 15 56 53 3
12 Preston Preston 63 46 17 12 17 45 59 -14
13 Norwich Norwich 62 46 17 11 18 57 54 3
14 Bristol City Bristol City 59 46 15 14 17 55 56 -1
15 Hull Hull 58 46 14 16 16 51 61 -10
16 Stoke Stoke 53 46 14 11 21 55 54 1
17 Birmingham Birmingham 53 46 14 11 21 47 58 -11
18 Huddersfield Huddersfield 53 46 14 11 21 47 62 -15
19 Rotherham Rotherham 50 46 11 17 18 49 60 -11
20 QPR QPR 50 46 13 11 22 44 71 -27
21 Cardiff Cardiff 49 46 13 10 23 41 58 -17
22 Reading Reading 44 46 13 11 22 46 68 -22
23 Blackpool Blackpool 44 46 11 11 24 48 72 -24
24 Wigan Wigan 39 46 10 15 21 38 65 -27
  • Promotion
  • Promotion Play-off
  • Relegation