Energie Cottbus (Germany)

Table Energie Cottbus (Germany)

# Team Pts P W D L GF GA GD
1 Hertha Hertha 28 10 9 1 0 23 8 15
2 1.FCN 1.FCN 21 10 6 3 1 24 13 11
3 Wolfsburg Wolfsburg 19 10 5 4 1 25 14 11
4 1.FCK 1.FCK 18 10 5 3 2 9 7 2
5 Magdeburg Magdeburg 17 10 5 2 3 21 13 8
6 Heidenheim Heidenheim 15 10 4 3 3 17 18 -1
7 Bielefeld Bielefeld 14 10 4 2 4 16 15 1
8 St. Pauli St. Pauli 12 10 2 6 2 12 12 0
9 Greuther Fürth Greuther Fürth 12 10 3 3 4 13 16 -3
10 Osnabrück Osnabrück 11 10 3 2 5 14 17 -3
11 Bochum Bochum 11 10 3 2 5 8 11 -3
12 Hannover Hannover 11 10 3 2 5 10 16 -6
13 KSC KSC 11 10 3 2 5 13 21 -8
14 Cottbus Cottbus 10 10 2 4 4 18 20 -2
15 BTSV BTSV 10 10 3 1 6 16 18 -2
16 Darmstadt Darmstadt 9 10 2 3 5 9 19 -10
17 Holstein Holstein 8 10 1 5 4 10 12 -2
18 Dresden Dresden 8 10 2 2 6 12 20 -8
  • Promotion
  • Promotion Play-off
  • Relegation Play-off
  • Relegation