Leeds

Table Leeds

# Team Pts P W D L GF GA GD
1 Leeds Leeds 82 38 25 7 6 70 28 42
2 Leicester Leicester 82 37 26 4 7 74 33 41
3 Ipswich Ipswich 81 38 24 9 5 80 49 31
4 Southampton Southampton 73 36 22 7 7 73 47 26
5 West Bromwich West Bromwich 66 38 19 9 10 59 36 23
6 Norwich Norwich 61 38 18 7 13 69 54 15
7 Hull Hull 58 37 16 10 11 53 46 7
8 Coventry Coventry 57 37 15 12 10 59 43 16
9 Preston Preston 56 37 16 8 13 49 54 -5
10 Middlesbrough Middlesbrough 54 38 16 6 16 53 52 1
11 Cardiff Cardiff 53 38 16 5 17 43 51 -8
12 Sunderland Sunderland 48 38 14 6 18 48 45 3
13 Watford Watford 48 38 12 12 14 53 51 2
14 Bristol City Bristol City 47 38 13 8 17 42 45 -3
15 Swansea Swansea 46 38 12 10 16 48 58 -10
16 Millwall Millwall 43 38 11 10 17 36 50 -14
17 Blackburn Blackburn 42 38 11 9 18 51 64 -13
18 Plymouth Plymouth 41 38 10 11 17 54 62 -8
19 Stoke Stoke 41 38 11 8 19 35 53 -18
20 QPR QPR 40 38 10 10 18 36 50 -14
21 Birmingham Birmingham 39 38 10 9 19 42 59 -17
22 Huddersfield Huddersfield 39 38 8 15 15 42 61 -19
23 Sheff Wed Sheff Wed 38 38 11 5 22 30 61 -31
24 Rotherham Rotherham 20 38 3 11 24 30 77 -47
  • Promotion
  • Promotion Play-off
  • Relegation