Leipzig

Table Leipzig

# Team Pts P W D L GF GA GD
1 FC Bayern FC Bayern 21 9 6 3 0 29 9 20
2 Dortmund Dortmund 21 9 6 3 0 16 7 9
3 Leipzig Leipzig 18 9 6 0 3 27 13 14
4 Freiburg Freiburg 16 8 5 1 2 18 10 8
5 Bremen Bremen 15 9 4 3 2 17 15 2
6 Bayer 04 Bayer 04 13 8 4 1 3 18 16 2
7 Elversberg Elversberg 13 9 4 1 4 17 18 -1
8 Stuttgart Stuttgart 12 9 4 0 5 15 15 0
9 Frankfurt Frankfurt 12 9 3 3 3 15 20 -5
10 Hamburg Hamburg 12 9 4 0 5 10 20 -10
11 Mainz Mainz 10 9 3 1 5 18 19 -1
12 Paderborn Paderborn 10 9 2 4 3 8 11 -3
13 Augsburg Augsburg 9 9 2 3 4 20 20 0
14 Hoffenheim Hoffenheim 9 8 3 0 5 14 16 -2
15 Köln Köln 9 8 2 3 3 9 12 -3
16 Union Berlin Union Berlin 7 8 1 4 3 7 19 -12
17 Schalke 04 Schalke 04 6 8 1 3 4 4 9 -5
18 M'gladbach M'gladbach 4 9 1 1 7 12 25 -13
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation Play-off
  • Relegation